- Name
- Ellie Green
- Nationality
- England
- Position
- Fly Half
- INT'L XV CAPS
- 0
- HEIGHT
- 1.68m
- WEIGHT
- 70KG
- Current Team
- England Women, Harlequins Women
- Leagues
- Premier 15s, Premier 15s Grand Final, Premier 15s Semi-Finals
- Seasons
- 2017-18, 2018-19, 2019-20, 2020-21, 2021-22
- Age
- 20
Ellie Green made her debut for Harlequins Women during the 2017/18 season and her metronimic place-kicking has ensured that she has remained a consistent starter for the Club ever since. Deadly accurate from the tee, Green has consistently finished as the top points scorer the Tyrells Premier 15s lleague, and her efforts have not gone uniticed, rewarded at international level where she has become a regular in the England U20 side.
Off the field, Green is studying for a degree at the University of Surrey.
Premier 15s
Season | Team | TRY | CON | PEN | DG | PTS | KICKED PTS | TACKLES | CARRIES | PASSES | METRES | YC | RC |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2017-18 | Harlequins Women | 0 | 15 | 2 | 0 | 36 | 36 | 0 | 0 | 0 | 0 | 0 | 0 |
2018-19 | Harlequins Women | 2 | 49 | 5 | 1 | 126 | 116 | 0 | 0 | 0 | 0 | 0 | 0 |
2019-20 | Harlequins Women | 1 | 42 | 2 | 0 | 95 | 90 | 0 | 0 | 0 | 0 | 0 | 0 |
2020-21 | Harlequins Women | 1 | 34 | 4 | 1 | 88 | 83 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | - | 4 | 140 | 13 | 2 | 345 | 325 | 0 | 0 | 0 | 0 | 0 | 0 |
Premier 15s Grand Final
Season | Team | TRY | CON | PEN | DG | PTS | KICKED PTS | TACKLES | CARRIES | PASSES | METRES | YC | RC |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2017-18 | Harlequins Women | 0 | 1 | 1 | 0 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
2018-19 | Harlequins Women | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2020-21 | Harlequins Women | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | - | 0 | 1 | 1 | 0 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
Premier 15s Semi-Finals
Season | Team | TRY | CON | PEN | DG | PTS | KICKED PTS | TACKLES | CARRIES | PASSES | METRES | YC | RC |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2017-18 | Harlequins Women | 0 | 2 | 1 | 0 | 7 | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
2018-19 | Harlequins Women | 0 | 3 | 0 | 0 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
2020-21 | Harlequins Women | 0 | 2 | 2 | 0 | 10 | 10 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | - | 0 | 7 | 3 | 0 | 23 | 23 | 0 | 0 | 0 | 0 | 0 | 0 |
Career Total
Season | TRY | CON | PEN | DG | PTS | KICKED PTS | TACKLES | CARRIES | PASSES | METRES | YC | RC |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2017-18 | 0 | 18 | 4 | 0 | 48 | 48 | 0 | 0 | 0 | 0 | 0 | 0 |
2018-19 | 2 | 52 | 5 | 1 | 132 | 122 | 0 | 0 | 0 | 0 | 0 | 0 |
2019-20 | 1 | 42 | 2 | 0 | 95 | 90 | 0 | 0 | 0 | 0 | 0 | 0 |
2020-21 | 1 | 36 | 6 | 1 | 98 | 93 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 4 | 148 | 17 | 2 | 373 | 353 | 0 | 0 | 0 | 0 | 0 | 0 |