Results
Team | Tries | Penalties | Conversions | BP | Points | Outcome |
---|---|---|---|---|---|---|
Bristol Bears Women | 4 | — | 1 | 1 | 22 | Loss |
Saracens Women | 5 | 2 | 2 | 1 | 35 | Win |
Bristol Bears Women
# | Player | Position | TRY | CON | CON % | PEN | PEN % | DG | DG % | OVERALL % | KICKED PTS | TACKLES | CARRIES | PASSES | METRES | YC | RC |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Clara Nielson | Hooker | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Sonia Bevan | Scrum Half | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Lucy Attwood | Full Back | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | El Snowsill | Fly Half | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Saracens Women
# | Player | Position | TRY | CON | CON % | PEN | PEN % | DG | DG % | OVERALL % | KICKED PTS | TACKLES | CARRIES | PASSES | METRES | YC | RC |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | Jeanine Layola | Prop | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Vicky ‘Fleeto’ Fleetwood | Back Row | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Lotte Clapp | Wing | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Chantelle Miell | Centre | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Rocky Clark | Prop | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Marlie Packer | Back Row | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Jodie Rettie | Hooker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
10 | Lisa ‘Shorty’ Martin | Centre | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 5 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TRY
CON
CON %
PEN
PEN %
DG
DG %
OVERALL %
KICKED PTS
TACKLES
CARRIES
PASSES
METRES
YC
RC
4 | 5 |
1 | 2 |
0 | 0 |
0 | 2 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
Details
Date | Time | League | Season |
---|---|---|---|
21/09/2019 | 12:00 pm | Premier 15s | 2019-20 |
Past Meetings
17 - 14Premier 15s
StoneX Stadium Saracens Women - Bristol Bears Women |
17 - 15Premier 15s Development League
StoneX Stadium Saracens Women - Bristol Bears Women |
28 - 20Premier 15s Development League
Shaftsbury Park Bristol Bears Women - Saracens Women |
15 - 32Premier 15s
Shaftsbury Park Bristol Bears Women - Saracens Women |
19 - 29Premier 15s
Dings Crusaders RFC Bristol Ladies - Saracens Women |
5 - 34Premier 15s 2nd XV League Pool A
Cleve RFC Bristol Ladies - Saracens Women |
22 - 7Premier 15s 2nd XV League Pool A
StoneX Stadium Saracens Women vs Bristol Ladies |
29 - 12Premier 15s
StoneX Stadium Saracens Women vs Bristol Ladies |
43 - 10Women's Premiership Semi-Finals
Cleve RFC Women's Premiership Play off 1st v 4th |
27 - 43Women's Premiership
StoneX Stadium Saracens Women vs Bristol Ladies |
27 - 5Women's Premiership
Cleve RFC Bristol Ladies vs Saracens Women |
28 - 26Pool 2
Broadstreet RFC Saracens Women vs Bristol Ladies |
32 - 13Women's Premiership
StoneX Stadium Saracens Women v Bristol Ladies |
5 - 35Women's Premiership
Colston's School Bristol Ladies v Saracens Women |
25 - 13Women's Premiership
Bramley Road Sports Ground Saracens Ladies v Bristol Ladies |
15 - 21Women's Premiership
Portway Rugby Development Centre Bristol Ladies v Saracens Ladies |
12 - 29Women's Premiership
Portway Rugby Development Centre Bristol Ladies vs Saracens Ladies |
5 - 5Women's Premiership
Bramley Road Sports Ground Saracens Ladies vs Bristol Ladies |