
- Leagues
- Autumn Internationals, Women's 6 Nations, Women's 6 Nations : FINALS, Women's Rugby World Cup, WRWC 3rd PLACE, WRWC 5/8 3rd Place, WRWC 5/8 FINAL, WRWC 5/8 SF, WRWC 9/12 QF, WRWC FINAL, WRWC POOL A, WRWC POOL B, WRWC POOL C, WRWC POOL D, WRWC QF, WRWC SF
- Seasons
- 1990-91, 1991-92, 1992-93, 1993-94, 1994-95, 1995-96, 1996-97, 1997-98, 1998-99, 1999-00, 2000-01, 2001-02, 2002-03, 2003-04, 2004-05, 2005-06, 2006-07, 2007-08, 2008-09, 2009-10, 2010-11, 2011-12, 2012-13, 2013-14, 2014-15, 2015-16, 2016-17, 2017-18, 2018-19, 2019-20, 2020-21
Women’s 6 Nations 2020
| Pos | Team | Form | Streak | P | W | L | D | PF | PA | PD | TB | LB | BP | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | England Women | W5 | 5 | 5 | 0 | 0 | 219 | 20 | 199 | 4 | 0 | 4 | 27 | |
| 2 | France Women | D1 | 4 | 2 | 1 | 1 | 121 | 42 | 79 | 2 | 1 | 3 | 13 | |
| 3 | Ireland Women | W1 | 4 | 3 | 1 | 0 | 70 | 60 | 10 | 1 | 0 | 1 | 13 | |
| 4 | Italy Women | L3 | 4 | 1 | 3 | 0 | 36 | 135 | -99 | 0 | 0 | 0 | 4 | |
| 5 | Scotland Women | D1 | 3 | 0 | 2 | 1 | 27 | 84 | -57 | 0 | 1 | 1 | 3 | |
| 6 | Wales Women | L4 | 4 | 0 | 4 | 0 | 34 | 166 | -132 | 0 | 1 | 1 | 1 |
WRWC 2017 POOL C
| Pos | Team | P | W | L | D | PF | PA | PD | BP | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | France Women | 3 | 3 | 0 | 0 | 141 | 19 | 122 | 2 | 14 |
| 2 | Ireland Women | 3 | 2 | 1 | 0 | 48 | 52 | -4 | 0 | 8 |
| 3 | Australia Women | 3 | 1 | 2 | 0 | 46 | 82 | -36 | 2 | 6 |
| 4 | Japan Women | 3 | 0 | 3 | 0 | 43 | 125 | -82 | 0 | 0 |
Women’s 6 Nations 2021 Pool B
| Pos | Team | Up Next | Form | Streak | P | W | L | D | PF | PA | PD | TB | LB | BP | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | France Women | - | L1 | 3 | 2 | 1 | 0 | 115 | 25 | 90 | 2 | 2 | 2 | 10 | |
| 2 | Ireland Women | - | W1 | 3 | 2 | 1 | 0 | 85 | 61 | 24 | 1 | 1 | 1 | 9 | |
| 3 | Wales Women | - | L3 | 3 | 0 | 3 | 0 | 20 | 125 | -105 | 0 | 0 | 0 | 0 |
France Women
| Player | Team | Position | Age | INT'L XV CAPS | TRY | CON | PEN | DG | HEIGHT | WEIGHT | APP'S | PTS | KICKED PTS | TACKLES | CARRIES | PASSES | METRES | YC | RC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Agathe Sochat | ![]() | Hooker | 26 | 21 | 5 | 0 | 0 | 0 | 1.6m | 67KG | 7 | 25 | 0 | 31 | 13 | 3 | 64 | 0 | 0 |
Alexandra Chambon | ![]() | Lock | 21 | - | 0 | 0 | 0 | 0 | 1.62m | 52KG | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Annaelle Deshaye | ![]() | Prop | 25 | 13 | 0 | 0 | 0 | 0 | 1.78m | 100KG | 3 | 0 | 0 | 21 | 10 | 6 | 46 | 0 | 0 |
Audrey Abadie | ![]() | Fly Half | 29 | - | 0 | 5 | 5 | 0 | 1.66m | 62KG | 4 | 25 | 25 | 0 | 0 | 0 | 0 | 0 | 0 |
Audrey Forlani | ![]() | 0 | - | 7 | 0 | 0 | 0 | - | - | 6 | 35 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Axelle Berthoumieu | ![]() | 21 | 4 | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Camille Boudaud | ![]() | Centre | 0 | 12 | 1 | 0 | 0 | 0 | - | - | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Camille Cabalou | ![]() | 0 | - | 1 | 4 | 0 | 0 | - | - | 2 | 13 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | |
Camille Imart | ![]() | Fly Half | 0 | 8 | 0 | 3 | 1 | 0 | - | - | 3 | 9 | 9 | 2 | 1 | 10 | 4 | 0 | 0 |
Carla Neisen | ![]() | Centre | 25 | 6 | 1 | 0 | 0 | 0 | - | - | 4 | 5 | 0 | 16 | 3 | 13 | 21 | 0 | 0 |
Caroline Boujard | ![]() | Wing | 27 | 41 | 13 | 0 | 0 | 0 | 1.73m | 67KG | 11 | 65 | 0 | 5 | 28 | 12 | 311 | 0 | 0 |
Caroline Drouin | ![]() | Fly Half | 25 | 9 | 2 | 4 | 4 | 0 | - | - | 4 | 30 | 20 | 14 | 7 | 38 | 63 | 0 | 0 |
Caroline Ladagnous | ![]() | Full Back, Wing | 33 | - | 5 | 0 | 0 | 0 | - | - | 4 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Caroline Thomas | ![]() | Hooker | 0 | - | 4 | 0 | 0 | 0 | - | - | 2 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Celine Ferer | ![]() | 30 | 26 | 0 | 0 | 0 | 0 | - | - | 2 | 0 | 0 | 10 | 0 | 3 | 0 | 0 | 0 | |
Chloe Pelle | ![]() | Prop | 31 | 4 | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Christelle Chobet | ![]() | Prop | 35 | 30 | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Christelle Le Duff | ![]() | 0 | - | 0 | 2 | 1 | 0 | - | - | 2 | 7 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | |
Clara Joyeux | ![]() | Prop | 23 | 19 | 0 | 0 | 0 | 0 | 1.73m | 89KG | 4 | 0 | 0 | 17 | 7 | 1 | 30 | 0 | 0 |
Coralie Bertrand | ![]() | Centre | 27 | 3 | 0 | 0 | 0 | 0 | 1.74m | 65KG | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Coumba Tomb Diallo | ![]() | Back Row | 31 | 13 | 0 | 0 | 0 | 0 | - | - | 4 | 0 | 0 | 12 | 13 | 7 | 72 | 0 | 0 |
Cyrielle Banet | ![]() | Wing | 27 | 17 | 10 | 0 | 0 | 0 | - | - | 7 | 50 | 0 | 9 | 15 | 8 | 218 | 0 | 0 |
Céline Héguy | ![]() | 0 | - | 1 | 0 | 0 | 0 | - | - | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Doriane Constanty | ![]() | 0 | - | 2 | 0 | 0 | 0 | - | - | 2 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Elise Pignot | ![]() | 0 | 8 | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Elodie Guiglion | ![]() | 0 | - | 1 | 0 | 0 | 0 | - | - | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Emeline Big | ![]() | 0 | 1 | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Emeline Gros | ![]() | Back Row | 26 | 1 | 2 | 0 | 0 | 0 | - | - | 2 | 10 | 0 | 14 | 11 | 4 | 100 | 0 | 0 |
Emilie Boulard | ![]() | Full Back | 0 | 1 | 2 | 0 | 0 | 0 | - | - | 3 | 10 | 0 | 2 | 19 | 21 | 216 | 0 | 0 |
Emma Coudert | ![]() | 0 | - | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Fiona Lecat | ![]() | 0 | 10 | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Gabrielle Vernier | ![]() | Centre | 24 | 18 | 3 | 0 | 0 | 0 | 1.65m | 64KG | 4 | 15 | 0 | 12 | 7 | 16 | 78 | 0 | 0 |
Gaëlle Hermet | ![]() | 25 | 27 | 0 | 0 | 0 | 0 | - | - | 4 | 0 | 0 | 28 | 19 | 10 | 123 | 0 | 0 | |
Gaëlle Mignot | ![]() | Back Row, Hooker | 34 | 38 | 7 | 0 | 0 | 0 | - | - | 6 | 35 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hélène Ezanno | ![]() | Prop | 37 | 30 | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ian Jason | ![]() | Wing | 0 | - | 3 | 0 | 0 | 0 | - | - | 3 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jade Le Pesq | ![]() | Scrum Half | 28 | - | 5 | 0 | 0 | 0 | 1.63m | 63KG | 3 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jade Ulutule | ![]() | Centre | 28 | 1 | 0 | 0 | 0 | 0 | - | - | 2 | 0 | 0 | 10 | 7 | 14 | 59 | 0 | 0 |
Jessy Trémoulière | ![]() | Full Back | 29 | 19 | 8 | 43 | 16 | 0 | 1.80m | 71KG | 20 | 174 | 134 | 1 | 6 | 14 | 73 | 0 | 0 |
Julie Annery | ![]() | Back Row | 26 | - | 2 | 0 | 0 | 0 | 1.71m | 65KG | 2 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Julie Billes | ![]() | 0 | - | 6 | 0 | 0 | 0 | - | - | 4 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Julie Duval | ![]() | 0 | - | 1 | 0 | 0 | 0 | - | - | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Laetitia Bobo | ![]() | 0 | - | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Laura Delas | ![]() | 0 | - | 0 | 2 | 1 | 0 | - | - | 2 | 7 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | |
Laure Sansus | ![]() | Scrum Half | 0 | 12 | 4 | 0 | 0 | 0 | - | - | 6 | 20 | 0 | 14 | 12 | 67 | 57 | 0 | 0 |
Laure Touye | ![]() | 25 | 11 | 1 | 0 | 0 | 0 | - | - | 3 | 5 | 0 | 10 | 6 | 1 | 25 | 0 | 0 | |
Laëtitia Grand | ![]() | 0 | - | 1 | 0 | 0 | 0 | - | - | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Laëtitia Salles | ![]() | Hooker | 38 | 86 | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lea Murie | ![]() | Wing | 0 | - | 2 | 0 | 0 | 0 | - | - | 1 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lise Arricastre | ![]() | Prop | 30 | 21 | 2 | 0 | 0 | 0 | 1.66m | 75KG | 3 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lénaïg Corson | ![]() | 32 | - | 1 | 0 | 0 | 0 | - | - | 2 | 5 | 0 | 3 | 2 | 0 | 9 | 0 | 0 | |
Madoussou Fall | ![]() | Lock | 23 | 7 | 0 | 0 | 0 | 0 | - | - | 3 | 0 | 0 | 31 | 15 | 2 | 124 | 0 | 0 |
Maelle Filopon | ![]() | Wing | 24 | 8 | 0 | 0 | 0 | 0 | - | - | 1 | 0 | 0 | 6 | 7 | 14 | 53 | 0 | 0 |
Manae Feleu | ![]() | 21 | 1 | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Marine Menager | ![]() | Wing | 25 | 22 | 4 | 0 | 0 | 0 | 1.78m | 77KG | 4 | 20 | 0 | 1 | 3 | 3 | 59 | 0 | 0 |
Marjorie Mayans | ![]() | Centre | 30 | 10 | 0 | 0 | 0 | 0 | 1.73m | 68KG | 3 | 0 | 0 | 29 | 13 | 14 | 42 | 0 | 0 |
Maylis Traore | ![]() | Prop | 26 | 18 | 0 | 0 | 0 | 0 | - | - | 3 | 0 | 0 | 6 | 2 | 0 | 28 | 0 | 0 |
Milena Soloch | ![]() | 0 | - | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Morgane Peyronnet | ![]() | Centre | 29 | 12 | 0 | 0 | 0 | 0 | - | - | 2 | 0 | 0 | 9 | 5 | 32 | 51 | 0 | 0 |
Pauline Bourdon | ![]() | Scrum Half | 25 | 27 | 5 | 11 | 1 | 0 | - | - | 9 | 50 | 25 | 6 | 9 | 129 | 74 | 0 | 0 |
| Penalty Try | ![]() | 3 | - | 2 | 1 | 0 | 0 | - | - | 2 | 12 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
Rkhya a Labhbib | ![]() | Prop | 29 | 2 | 0 | 0 | 0 | 0 | - | - | 1 | 0 | 0 | 2 | 3 | 1 | 29 | 0 | 0 |
Romane Menager | ![]() | Back Row | 0 | - | 6 | 0 | 0 | 0 | - | - | 6 | 30 | 0 | 9 | 16 | 7 | 122 | 0 | 0 |
Rose Bernadou | ![]() | Wing | 21 | 3 | 0 | 0 | 0 | 0 | - | - | 2 | 0 | 0 | 19 | 9 | 2 | 45 | 0 | 0 |
Safi N’Diaye | ![]() | 33 | 21 | 6 | 0 | 0 | 0 | - | - | 8 | 30 | 0 | 19 | 22 | 15 | 111 | 0 | 0 | |
Shannon Izar | ![]() | Centre | 28 | 2 | 2 | 0 | 0 | 0 | 1.74m | 75KG | 2 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Yanna Rivoalen | ![]() | Centre | 32 | 13 | 1 | 0 | 0 | 0 | 1.80m | 85KG | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Yolaine Yengo | ![]() | Centre | 0 | - | 0 | 0 | 0 | 0 | - | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Élodie Portaries | ![]() | Prop | 31 | - | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Élodie Poublan | ![]() | Centre | 32 | 16 | 4 | 0 | 0 | 0 | 1.66m | 72KG | 4 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |








