Results
Team | Tries | DG | Conversions | BP | Points | Outcome |
---|---|---|---|---|---|---|
Harlequins Women | 4 | 0 | 4 | 1 | 28 | Win |
Gloucester-Hartpury Women | 3 | 0 | 0 | — | 15 | Loss |
Harlequins Women
# | Player | Position | TRY | CON | CON % | PEN | PEN % | DG | DG % | OVERALL % | TACKLES | CARRIES | PASSES | METRES | YC | RC |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Amy Cokayne | Hooker | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Chloe Edwards | Prop | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
11 | Jess Breach | Wing | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Ellie Green | Fly Half | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Lagi Tuima | Full Back | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Gloucester-Hartpury Women
# | Player | Position | TRY | CON | CON % | PEN | PEN % | DG | DG % | OVERALL % | TACKLES | CARRIES | PASSES | METRES | YC | RC |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rachel Lund | Centre | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Emma Sing | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Natasha ‘Mo’ Hunt | Scrum Half | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Georgia Brock | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Total | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TRY
CON
CON %
PEN
PEN %
DG
DG %
OVERALL %
TACKLES
CARRIES
PASSES
METRES
YC
RC
4 | 3 |
4 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
1 | 0 |
0 | 0 |
Details
Date | Time | League | Season |
---|---|---|---|
06/03/2021 | 2:00 pm | Premier 15s | 2020-21 |
Past Meetings
5 - 22Premier 15s
Alpas Arena Gloucester-Hartpury Women v Harlequins Women |
0 - 28Premier 15s Development League
Alpas Arena Gloucester-Hartpury Women - Harlequins Women |
17 - 29Premier 15s
Alpas Arena Gloucester-Hartpury Women - Harlequins Women |
39 - 12Premier 15s
Surrey Sports Park Harlequins Women - Gloucester-Hartpury Women |
22 - 10Premier 15s Development League
Surrey Sports Park Harlequins Women - Gloucester-Hartpury Women |
62 - 0Premier 15s
The Stoop Harlequins Ladies - Gloucester-Hartpury Women |
29 - 19Premier 15s Development League
Alpas Arena Gloucester-Hartpury Women - Harlequins Ladies |
26 - 0Premier 15s Development League
Surrey Sports Park Harlequins Ladies - Gloucester-Hartpury Women |
24 - 38Premier 15s
Alpas Arena Gloucester-Hartpury Women - Harlequins Ladies |
40 - 36Premier 15s
Alpas Arena Gloucester-Hartpury Women - Harlequins Ladies |
39 - 12Premier 15s
Surrey Sports Park Harlequins Ladies vs Gloucester-Hartpury Women |