Results
Team | Tries | Missed Conversion | DG | Penalties | Conversions | Points | Outcome |
---|---|---|---|---|---|---|---|
Scotland Women | — | — | 0 | 1 | 0 | 3 | Loss |
Wales Women | 5 | 1 | 0 | 2 | 4 | 39 | Win |
Officials
Ref |
---|
Sherry Trumbull |
Scotland Women
# | Player | Position | TRY | CON | CON % | PEN | PEN % | DG | DG % | OVERALL % | TACKLES | CARRIES | PASSES | METRES | YC | RC |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
12 | Nuala Deans | Centre | 0 | 0 | 0 | 1 (10') | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wales Women
# | Player | Position | TRY | CON | CON % | PEN | PEN % | DG | DG % | OVERALL % | TACKLES | CARRIES | PASSES | METRES | YC | RC |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
11 | Laurie Harries | Wing | 0 | 4 (45', 60', 73', 77') | 0 | 2 (8', 15') | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Amy Lawrence | Hooker | 1 (77') | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Carys Phillips | Hooker | 1 (45') | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | El Snowsill | Fly Half | 1 (73') | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Sioned Harries | Back Row | 1 (60') | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Dyddgu Hywel | Full Back | 1 (69') | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 5 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TRY
CON
CON %
PEN
PEN %
DG
DG %
OVERALL %
TACKLES
CARRIES
PASSES
METRES
YC
RC
0 | 5 |
0 | 4 |
0 | 0 |
1 | 2 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
Details
Date | Time | League | Season |
---|---|---|---|
14/02/2015 | 3:00 pm | Women's 6 Nations | 2014-15 |
Past Meetings
25 - 0Women's 6 Nations
Cardiff Arms Park Wales Women v Scotland Women |
0 - 13Women's 6 Nations
Scotstoun Stadium Scotland Women v Wales Women |