Results
Team | Tries | Penalties | Conversions | BP | Points | Outcome |
---|---|---|---|---|---|---|
Ireland Women | 3 | 1 | 0 | — | 18 | Win |
Scotland Women | 2 | — | 2 | 1 | 14 | Loss |
Ireland Women
# | Player | Position | TRY | CON | CON % | PEN | PEN % | DG | DG % | OVERALL % | KICKED PTS | TACKLES | CARRIES | PASSES | METRES | YC | RC |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Cliodhna Moloney | Hooker | 1 (10') | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Ellen Murphy | Fly Half | 0 | 0 | 0 | 1 (5') | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Beibhinn Parsons | Wing | 1 (67') | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Sene Naoupu | Centre | 1 (15') | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Scotland Women
# | Player | Position | TRY | CON | CON % | PEN | PEN % | DG | DG % | OVERALL % | KICKED PTS | TACKLES | CARRIES | PASSES | METRES | YC | RC |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
12 | Lisa Thomson | Centre | 1 (40') | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Emma Wassell | Lock | 1 (76') | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Lana Skeldon | Hooker | 0 | 1 (77') | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Helen Nelson | Fly Half | 0 | 1 (40') | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TRY
CON
CON %
PEN
PEN %
DG
DG %
OVERALL %
KICKED PTS
TACKLES
CARRIES
PASSES
METRES
YC
RC
3 | 2 |
0 | 2 |
0 | 0 |
1 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
Details
Date | Time | League | Season |
---|---|---|---|
02/02/2020 | 12:00 pm | Women's 6 Nations | 2019-20 |
Past Meetings
5 - 22Women's 6 Nations
Scotstoun Stadium Scotland Women v Ireland Women |
12 - 15Women's 6 Nations
Ireland Women v Scotland Women |
15 - 22Women's 6 Nations
Scotland Women v Ireland Women |
45 - 12Women's 6 Nations
Energia Park Ireland Women v Scotland Women |
3 - 73Women's 6 Nations
Scotland Women v Ireland Women |
59 - 0Women's 6 Nations
Ashbourne Rugby Club Ireland Women v Scotland Women |
3 - 30Women's 6 Nations
Scotland Women v Ireland Women |
8 - 32WRWC 5/8 3rd Place
Surrey Sports Park Scotland Women v Ireland Women |
10 - 11WRWC 5/8 SF
Ireland Women v Scotland Women |