Results
Team | Tries | Missed Conversion | Conversions | BP | Points | Outcome |
---|---|---|---|---|---|---|
Bristol Bears Women | 1 | — | 1 | — | 7 | Loss |
Harlequins Women | 9 | 2 | 7 | 1 | 62 | Win |
Officials
Ref |
---|
Harry M Walbaum |
Bristol Bears Women
# | Player | Position | TRY | CON | CON % | PEN | PEN % | DG | DG % | OVERALL % | KICKED PTS | TACKLES | CARRIES | PASSES | METRES | YC | RC |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
20 | El Snowsill | Fly Half | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
21 | Phoebe Murray | Centre | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Harlequins Women
# | Player | Position | TRY | CON | CON % | PEN | PEN % | DG | DG % | OVERALL % | KICKED PTS | TACKLES | CARRIES | PASSES | METRES | YC | RC |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Amy Cokayne | Hooker | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Chloe Edwards | Prop | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Abbie Ward (nee Scott) | Lock | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Leanne Riley | Scrum Half | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Jess Breach | Wing | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Heather Cowell | Wing | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
20 | Bethan Dainton | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Ellie Green | Fly Half | 0 | 6 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
Penalty Try | - | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Total | 9 | 7 | 0 | 0 | 0 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
TRY
CON
CON %
PEN
PEN %
DG
DG %
OVERALL %
KICKED PTS
TACKLES
CARRIES
PASSES
METRES
YC
RC
1 | 9 |
1 | 7 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 1 |
0 | 0 |
0 | 0 |
0 | 5 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
Details
Date | Time | League | Season |
---|---|---|---|
20/03/2021 | 2:00 pm | Premier 15s | 2020-21 |
Past Meetings
61 - 17Premier 15s
The Stoop Harlequins Women v Bristol Bears Women |
38 - 26Premier 15s Development League
Surrey Sports Park Harlequins Women - Bristol Bears Women |
47 - 0Premier 15s
Surrey Sports Park Harlequins Women - Bristol Bears Women |
14 - 5Premier 15s Development League
Surrey Sports Park Harlequins Ladies - Bristol Bears Women |
8 - 27Premier 15s Development League
Shaftsbury Park Bristol Bears Women - Harlequins Ladies |
10 - 39Premier 15s
Shaftsbury Park Bristol Bears Women - Harlequins Ladies |
26 - 26Premier 15s
The Stoop Harlequins Ladies - Bristol Bears Women |
12 - 38Premier 15s 2nd XV League Pool A
Ashton Gate Bristol Ladies - Harlequins Ladies |
13 - 12Premier 15s
Cleve RFC Bristol Ladies - Harlequins Ladies |
38 - 24Premier 15s 2nd XV League Pool A
Surrey Sports Park Harlequins Ladies vs Bristol Ladies |
49 - 12Premier 15s
The Stoop Harlequins Ladies vs Bristol Ladies |