Results
Team | Tries | Penalties | Conversions | BP | Points | Outcome |
---|---|---|---|---|---|---|
DMP Durham Sharks | — | 2 | 0 | — | 6 | Loss |
Exeter Chiefs Women | 5 | — | 3 | 1 | 31 | Win |
DMP Durham Sharks
# | Player | Position | TRY | CON | CON % | PEN | PEN % | DG | DG % | OVERALL % | KICKED PTS | TACKLES | CARRIES | PASSES | METRES | YC | RC |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
13 | Beth Blacklock | Centre | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Exeter Chiefs Women
# | Player | Position | TRY | CON | CON % | PEN | PEN % | DG | DG % | OVERALL % | KICKED PTS | TACKLES | CARRIES | PASSES | METRES | YC | RC |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | Laura Delgado | Prop | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Kate Zachary | Back Row | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Patricia Garcia | Scrum Half | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Garnet Mackinder | Wing | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Gabby Cantorna | Centre | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TRY
CON
CON %
PEN
PEN %
DG
DG %
OVERALL %
KICKED PTS
TACKLES
CARRIES
PASSES
METRES
YC
RC
0 | 5 |
0 | 3 |
0 | 0 |
2 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
Details
Date | Time | League | Season |
---|---|---|---|
14/11/2020 | 1:00 pm | Premier 15s | 2020-21 |