Results
Team | Tries | Penalties | Conversions | Points | Outcome |
---|---|---|---|---|---|
DMP Durham Sharks | 2 | — | 0 | 10 | Loss |
Firwood Waterloo Ladies | 2 | 2 | 1 | 18 | Win |
DMP Durham Sharks
# | Player | Position | TRY | CON | CON % | PEN | PEN % | DG | DG % | OVERALL % | KICKED PTS | TACKLES | CARRIES | PASSES | METRES | YC | RC |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
15 | Claudia Macdonald | Wing | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Latoya Mason | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Firwood Waterloo Ladies
# | Player | Position | TRY | CON | CON % | PEN | PEN % | DG | DG % | OVERALL % | KICKED PTS | TACKLES | CARRIES | PASSES | METRES | YC | RC |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10 | Beth Stott | Fly Half | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
19 | Sarah Beckett | Back Row | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Kate Jenkins | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 2 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TRY
CON
CON %
PEN
PEN %
DG
DG %
OVERALL %
KICKED PTS
TACKLES
CARRIES
PASSES
METRES
YC
RC
2 | 2 |
0 | 1 |
0 | 0 |
0 | 2 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
Details
Date | Time | League | Season |
---|---|---|---|
03/02/2018 | 2:00 pm | Premier 15s | 2017-18 |
Past Meetings
53 - 5Premier 15s 2nd XV League Pool B
The Northern Echo Arena DMP Sharks - Firwood Waterloo Ladies |
0 - 0Premier 15s
Firwood Waterloo Rugby Club Firwood Waterloo Ladies vs DMP Sharks |
24 - 22Premier 15s 2nd XV League Pool B
Firwood Waterloo Rugby Club Firwood Waterloo Ladies vs DMP Sharks |