Results
Team | Tries | Conversions | BP | Points | Outcome |
---|---|---|---|---|---|
DMP Durham Sharks | 1 | 1 | — | 7 | Loss |
Wasps Women | 7 | 5 | 1 | 45 | Win |
DMP Durham Sharks
# | Player | Position | TRY | CON | CON % | PEN | PEN % | DG | DG % | OVERALL % | KICKED PTS | TACKLES | CARRIES | PASSES | METRES | YC | RC |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
8 | Lois Brown | Back Row | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Beth Blacklock | Fly Half | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wasps Women
# | Player | Position | TRY | CON | CON % | PEN | PEN % | DG | DG % | OVERALL % | KICKED PTS | TACKLES | CARRIES | PASSES | METRES | YC | RC |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Isabel Rico Vazquez | Prop | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Hannah West | Hooker | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Maud Muir | Prop | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Harriet Millar-Mills | Back Row | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Claudia Macdonald | Scrum Half | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Abby Dow | Wing | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Hannah Edwards | Fly Half | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
22 | Florence Williams | Centre | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 7 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TRY
CON
CON %
PEN
PEN %
DG
DG %
OVERALL %
KICKED PTS
TACKLES
CARRIES
PASSES
METRES
YC
RC
1 | 7 |
1 | 5 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
Details
Date | Time | League | Season |
---|---|---|---|
11/01/2020 | 5:00 pm | Premier 15s | 2019-20 |
Past Meetings
29 - 14Premier 15s
Twyford Avenue Sports Ground Wasps Ladies - DMP Sharks |
102 - 5Premier 15s Development League
Twyford Avenue Sports Ground Wasps Ladies - DMP Sharks |
43 - 12Premier 15s
Twyford Avenue Sports Ground Wasps Ladies - DMP Sharks |
75 - 19Premier 15s Development League
Twyford Avenue Sports Ground Wasps Ladies - DMP Sharks |
0 - 38Premier 15s
The Northern Echo Arena DMP Sharks - Wasps Ladies |
5 - 49Premier 15s Development League
The Northern Echo Arena DMP Sharks - Wasps Ladies |
31 - 10Premier 15s
Twyford Avenue Sports Ground Wasps Ladies vs DMP Sharks |
28 - 32Premier 15s
The Northern Echo Arena DMP Sharks vs Wasps Ladies |
34 - 22Women's Premiership
Twyford Avenue Sports Ground Wasps Ladies vs DMP Sharks |
43 - 19Women's Premiership
The Northern Echo Arena DMP Sharks vs Wasps Ladies |
2:15 pmDMP Sharks vs Wasps Ladies |
33 - 39Plate Semi Finals
Wasps Ladies vs DMP Sharks |
10 - 33Women's Premiership
The Northern Echo Arena DMP Sharks v Wasps Ladies |
27 - 25Women's Premiership
Wasps Ladies v DMP Sharks |
13 - 19Women's Premiership
The Northern Echo Arena DMP Sharks v Wasps Ladies |
10 - 23Women's Premiership
Wasps Ladies v DMP Sharks |
17 - 19Women's Premiership
Wasps Ladies vs Darlington Sharks |
38 - 10Women's Premiership
The Northern Echo Arena Darlington Sharks vs Wasps Ladies |