Results
Team | Tries | Missed Conversion | DG | Penalties | Conversions | BP | Points | Outcome |
---|---|---|---|---|---|---|---|---|
France Women | 8 | 3 | 0 | 1 | 5 | 1 | 53 | Win |
Wales Women | — | — | 0 | — | 0 | — | 0 | Loss |
Review
Match Report
BY LUKE BAKER – SIXNATIONSRUGBY.COM
Caroline Boujard’s quickfire hat-trick was the highlight of a dazzling display of running rugby as France started the 2021 Women’s Six Nations with a bang by convincingly beating Wales in Vannes.
If reigning champions England had laid down a marker earlier in the day by beating Scotland 52-10, France responded in kind with a scintillating eight-try victory that suggests they are eager to regain the Championship title they last won in 2018.
Winger Boujard crossed the whitewash three times in the opening 15 minutes as Les Bleues produced a scintillating start at Stade de la Rabine, while Agathe Sochat also went over in a first half that saw them outscore their visitors 31-0.
Taking charge of his first game since being named as Wales head coach on a three-year contract in November, Warren Abrahams would have demanded a response at half-time and his team responded with a promising and resilient display after the break.
But, after losing 50-0 to France in the 2020 Championship, they ultimately failed to trouble the scorers again, while Emeline Gros crossed twice for the hosts before Emilie Boulard and Laure Touyé dotted down late on to stretch the home record of Les Bleues to 31 wins in 35 Women’s Six Nations matches.
Wales will now look to bounce back when they host Ireland in Round 2 next weekend, while Annick Hayraud’s troops will head into their rest week buoyed by an impressive all-round performance.
BRILLIANT BOUJARD FLIES OUT OF THE BLOCKS
France got off to the perfect start when Boujard demonstrated some quick-thinking to pick-and-go from a ruck in the Welsh 22 with less than three minutes played – darting through a gap and over the line.
And the flying winger had her second try inside six minutes when Gros ripped the ball away from Jasmine Joyce in the tackle, allowing Morgane Peyronnet to free Boujard for the run-in.
France were playing some dazzling running rugby, moving from inside their own 22 to inches from the Wales line in a single phase before quick hands and a sumptuous Peyronnet offload out of the back of her hand enabled Boujard to complete her hat-trick within the first quarter of an hour.
With Pauline Bourdon impeccable from the tee and dictating the speed of play from scrum-half, Les Bleues looked liable to score from every attacking opportunity but coupled that with a suffocating defensive line that impressively shut down Wales when the visitors had possession.
Another spell in the Welsh 22 ended with Bourdon calmy slotting her fourth kick of the day – this time a penalty – before a textbook catch-and-drive from a five-metre lineout was steered over the line by Sochat to extend the advantage to 31-0 at the break.
GROS AT THE DOUBLE
Wales began the second half strongly and began to show flashes of the expansive new attacking system that Abrahams is implementing but failed to turn territory and possession into points.
And at the other end of the pitch, they were twice caught out by the quick-thinking and pace of France No.8 Gros – aided by a pack that was dominating the physical exchanges.
Firstly, she picked up from the back of a dominant scrum on 52 minutes and burst between tacklers for the score, before rolling off the back of a driving maul ten minutes later and powering over the whitewash.
At 43-0 behind, the visitors could have folded but continued to battle valiantly in defence, holding France up over the line on multiple occasions and demonstrating a commitment that will undoubtedly pay dividends on the scoreboard in the near future.
However, Les Bleues had the final word as firstly debutant full-back Boulard – who impressed all evening – powerfully finished another neat team move in the left corner before replacement hooker Touyé fell over the line from the back of an inexorable driving maul to take the score above 50 points.
Officials
Ref | AR | TMO |
---|---|---|
Nikki O’Donnell (RFU) | Hollie Davidson (SRU) Katherine Ritchie (RFU) | Claire Hodnett (RFU) |
France Women
# | Player | Position | TRY | CON | PEN | DG | TACKLES | CARRIES | PASSES | METRES | YC | RC |
---|---|---|---|---|---|---|---|---|---|---|---|---|
15 | Emilie Boulard | Full Back | 1 (77') | 0 | 0 | 0 | 0 | 11 | 8 | 140 | 0 | 0 |
14 | Caroline Boujard | Wing | 3 (2', 5', 14') | 0 | 0 | 0 | 2 | 11 | 5 | 132 | 0 | 0 |
13 | Maelle Filopon | Centre | 0 | 0 | 0 | 0 | 6 | 7 | 14 | 53 | 0 | 0 |
12 | Gabrielle Vernier | Centre | 0 | 0 | 0 | 0 | 12 | 6 | 12 | 69 | 0 | 0 |
11 | Marine Menager 23 | Wing | 0 | 0 | 0 | 0 | 1 | 3 | 3 | 59 | 0 | 0 |
10 | Morgane Peyronnet 22 | Fly Half | 0 | 0 | 0 | 0 | 8 | 3 | 26 | 37 | 0 | 0 |
9 | Pauline Bourdon 21 | Scrum Half | 0 | 5 (3', 6', 15', 35', 62') | 1 (30') | 0 | 4 | 3 | 68 | 40 | 0 | 0 |
1 | Annaelle Deshaye 18 | Prop | 0 | 0 | 0 | 0 | 5 | 2 | 1 | 14 | 0 | 0 |
2 | Agathe Sochat 16 | Hooker | 1 (34') | 0 | 0 | 0 | 14 | 4 | 1 | 20 | 0 | 0 |
3 | Clara Joyeux 17 | Prop | 0 | 0 | 0 | 0 | 8 | 4 | 0 | 18 | 0 | 0 |
4 | Coumba Tomb Diallo | Lock | 0 | 0 | 0 | 0 | 9 | 7 | 6 | 33 | 0 | 0 |
5 | Madoussou Fall 19 | Lock | 0 | 0 | 0 | 0 | 9 | 4 | 2 | 50 | 0 | 0 |
6 | Celine Ferer 20 | Back Row | 0 | 0 | 0 | 0 | 10 | 0 | 3 | 0 | 0 | 0 |
7 | Gaëlle Hermet | Back Row | 0 | 0 | 0 | 0 | 9 | 12 | 4 | 94 | 0 | 0 |
8 | Emeline Gros | Back Row | 2 (52', 61') | 0 | 0 | 0 | 9 | 6 | 3 | 72 | 0 | 0 |
16 | Laure Touye 2 | - | 1 (80') | 0 | 0 | 0 | 3 | 3 | 1 | 23 | 0 | 0 |
17 | Rkhya a Labhbib 3 | Prop | 0 | 0 | 0 | 0 | 2 | 3 | 1 | 29 | 0 | 0 |
18 | Maylis Traore 1 | Prop | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 6 | 0 | 0 |
19 | Safi N’Diaye 5 | - | 0 | 0 | 0 | 0 | 2 | 5 | 6 | 34 | 0 | 0 |
20 | Marjorie Mayans 6 | Centre | 0 | 0 | 0 | 0 | 2 | 3 | 4 | 8 | 0 | 0 |
21 | Laure Sansus 9 | Scrum Half | 0 | 0 | 0 | 0 | 1 | 3 | 12 | 20 | 0 | 0 |
22 | Camille Imart 10 | Fly Half | 0 | 0 | 0 | 0 | 2 | 1 | 10 | 4 | 0 | 0 |
23 | Jessy Trémoulière 11 | Full Back | 0 | 0 | 0 | 0 | 0 | 5 | 13 | 64 | 0 | 0 |
Total | 8 | 5 | 1 | 0 | 118 | 107 | 203 | 1019 | 0 | 0 |
Wales Women
# | Player | Position | TRY | CON | PEN | DG | TACKLES | CARRIES | PASSES | METRES | YC | RC |
---|---|---|---|---|---|---|---|---|---|---|---|---|
15 | Robyn Wilkins | Full Back | 0 | 0 | 0 | 0 | 6 | 4 | 9 | 13 | 0 | 0 |
14 | Lisa Neumann 23 | Wing | 0 | 0 | 0 | 0 | 6 | 4 | 0 | 33 | 0 | 0 |
13 | Hannah Jones | Centre | 0 | 0 | 0 | 0 | 15 | 4 | 3 | 19 | 0 | 0 |
12 | Kerin Lake 22 | Centre | 0 | 0 | 0 | 0 | 6 | 5 | 3 | 14 | 0 | 0 |
11 | Jasmine Joyce | Wing | 0 | 0 | 0 | 0 | 4 | 6 | 2 | 50 | 0 | 0 |
10 | El Snowsill | Fly Half | 0 | 0 | 0 | 0 | 5 | 3 | 31 | 5 | 0 | 0 |
9 | Jessica Roberts 21 | Scrum Half | 0 | 0 | 0 | 0 | 3 | 2 | 57 | 4 | 0 | 0 |
1 | Caryl Thomas 17 | Prop | 0 | 0 | 0 | 0 | 3 | 6 | 0 | 18 | 0 | 0 |
2 | Kelsey Jones | Hooker | 0 | 0 | 0 | 0 | 10 | 3 | 2 | 12 | 0 | 0 |
3 | Donna Rose 18 | Back Row | 0 | 0 | 0 | 0 | 5 | 4 | 0 | 21 | 0 | 0 |
4 | Gwen Crabb | Lock | 0 | 0 | 0 | 0 | 9 | 5 | 5 | 18 | 0 | 0 |
5 | Teleri Wyn Davies 20 | Lock | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 11 | 0 | 0 |
6 | Georgia Evans | Back Row | 0 | 0 | 0 | 0 | 12 | 9 | 1 | 39 | 1 (80') | 0 |
7 | Manon Johnes | Back Row | 0 | 0 | 0 | 0 | 11 | 5 | 2 | 17 | 0 | 0 |
8 | Siwan Lillicrap 19 | Lock | 0 | 0 | 0 | 0 | 3 | 8 | 6 | 77 | 0 | 0 |
16 | Robyn Lock | Back Row | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Cara Hope 1 | Prop | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 18 | 0 | 0 |
18 | Cerys Hale 3 | Prop | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 |
19 | Bethan Dainton 8 | - | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 7 | 0 | 0 |
20 | Natalia John 5 | Lock | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 7 | 0 | 0 |
21 | Meg Davies 9 | Scrum Half | 0 | 0 | 0 | 0 | 2 | 0 | 15 | 0 | 0 | 0 |
22 | Gemma Rowland 12 | Full Back | 0 | 0 | 0 | 0 | 4 | 2 | 0 | 13 | 0 | 0 |
23 | Courtney Keight 14 | Centre | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Total | 0 | 0 | 0 | 0 | 115 | 79 | 139 | 396 | 1 | 0 |
8 | 0 |
5 | 0 |
1 | 0 |
0 | 0 |
118 | 115 |
107 | 79 |
203 | 139 |
1019 | 396 |
0 | 1 |
0 | 0 |
Details
Date | Time | League | Season | Streaming Link |
---|---|---|---|---|
03/04/2021 | 8:00 pm | Women's 6 Nations | 2020-21 | Live on BBC iPlayer |
Past Meetings
0 - 50Women's 6 Nations
Wales Women v France Women |
52 - 3Women's 6 Nations
France Women v Wales Women |
3 - 38Women's 6 Nations
Wales Women v France Women |
39 - 19Women's 6 Nations
France Women v Wales Women |
10 - 8Women's 6 Nations
Wales Women v France Women |
28 - 7Women's 6 Nations
France Women v Wales Women |
26 - 0WRWC POOL C
France Women v Wales Women |
0 - 27Women's 6 Nations
Talbot Athletic Ground Wales Women v France Women |
32 - 0Women's 6 Nations
France Women v Wales Women |