Results
Team | Tries | Conversions | BP | Points | Outcome |
---|---|---|---|---|---|
Harlequins Women | 7 | 2 | 1 | 39 | Win |
Gloucester-Hartpury Women | 2 | 1 | — | 12 | Loss |
Harlequins Women
# | Player | Position |
---|---|---|
1 | Vickii Cornborough | Prop |
2 | Davinia Catlin | Hooker |
3 | Chloe Edwards | Prop |
5 | Rebecca Rowe | Lock |
6 | Shaunagh Brown | Back Row |
7 | Ashleigh Greenslade | Back Row |
8 | Fiona Fletcher | Back Row |
9 | Leanne Riley | Scrum Half |
10 | Rachael Burford | Centre |
11 | Jess Breach | Centre |
12 | Laura Dowsett | Centre |
13 | Fiona Pocock | Centre |
14 | Holly Myers | Wing |
15 | Jess Wooden | Full-back |
16 | Tove Viksten | - |
17 | Sally Parker | - |
18 | Samantha Voyle | Back Row |
19 | Liz Philp | - |
20 | Beverley Gilbert | - |
21 | Natasha Bradshaw | Full Back |
22 | Ellie Miles | - |
Total |
Gloucester-Hartpury Women
# | Player | Position |
---|---|---|
1 | Kathryn Buggy | Prop |
2 | Ellie Gilbert | Hooker |
3 | Sarah Bern | Prop |
4 | Molly Morrissey | Lock |
5 | Courtney Gill | Lock |
6 | Charlotte Faux | Back Row |
7 | Tabitha Copson | - |
8 | Abi Burton | Back Row |
9 | Bianca Blackburn | Scrum Half |
10 | Ceri Large | Fly Half |
11 | Ffion Lewis | Scrum Half |
12 | Megan Goddard | Centre |
13 | Rachel Lund | Centre |
14 | Bethan Jones | Wing |
15 | Ellie Kildunne | Full-back |
16 | Georgia Bradley | Prop |
17 | Kayleigh Bartlett | - |
18 | Amelia Lavallee | Lock |
19 | Bethan Lewis | Back Row |
20 | Taz Bricknell | Full-back |
21 | Hannah Jones | Centre |
22 | Ellie Underwood | Wing |
Total |
Details
Date | Time | League | Season |
---|---|---|---|
04/11/2017 | 2:00 pm | Premier 15s | 2017-18 |