Results
Team | Tries | Missed Conversion | DG | Penalties | Conversions | Points | Outcome |
---|---|---|---|---|---|---|---|
Harlequins Women | 3 | 1 | 0 | 2 | 2 | 25 | Win |
Wasps Women | 2 | — | 0 | — | 2 | 14 | Loss |
Review
Officials
Ref | AR |
---|---|
Nick Wood | James Clarke Katherine Ritchie (RFU) |
Harlequins Women
# | Player | Position | TRY | CON | PEN | DG | YC | RC |
---|---|---|---|---|---|---|---|---|
15 | Emily Scott | Full Back | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Bethany Wilcock | Wing | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Lagi Tuima | Centre | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Rachael Burford | Centre | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Jess Breach | Wing | 2 (25', 54') | 0 | 0 | 0 | 0 | 0 |
10 | Ellie Green | Fly Half | 0 | 2 (19', 26') | 2 (12', 33') | 0 | 0 | 0 |
9 | Leanne Riley | Scrum Half | 0 | 0 | 0 | 0 | 0 | 0 |
1 | Vickii Cornborough | Prop | 1 (19') | 0 | 0 | 0 | 0 | 0 |
2 | Amy Cokayne | Hooker | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Shaunagh Brown | Prop | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Abbie Ward (nee Scott) | Lock | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Fiona Fletcher | Lock | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Lauren Brooks | Back Row | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Katy Mew | Back Row | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Sarah Beckett | Back Row | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Rosie Dobson | Hooker | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Tove Viksten | - | 0 | 0 | 0 | 0 | 0 | 0 |
18 | Chloe Edwards | Prop | 0 | 0 | 0 | 0 | 0 | 0 |
19 | Alex Eddie (was Hardy) | - | 0 | 0 | 0 | 0 | 0 | 0 |
20 | Emily Robinson | - | 0 | 0 | 0 | 0 | 0 | 0 |
21 | Lucy Packer | - | 0 | 0 | 0 | 0 | 0 | 0 |
22 | Isobel Mayhew | - | 0 | 0 | 0 | 0 | 0 | 0 |
23 | Heather Cowell | Wing | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 3 | 2 | 2 | 0 | 0 | 0 |
Wasps Women
# | Player | Position | TRY | CON | PEN | DG | YC | RC |
---|---|---|---|---|---|---|---|---|
15 | Ellie Kildunne | Full Back | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Abby Dow | Wing | 1 (46') | 0 | 0 | 0 | 0 | 0 |
13 | Abi Burton | Centre | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Kate Alder | Centre | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Celia Quansah | Wing | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Florence Williams | Fly Half | 0 | 2 (47', 59') | 0 | 0 | 0 | 0 |
9 | Sammy Wong | Scrum Half | 0 | 0 | 0 | 0 | 0 | 0 |
1 | Hannah West | Prop | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Cliodhna Moloney | Hooker | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Maud Muir | Prop | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Rowena Burnfield | Lock | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Ciara Cooney | Lock | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Liz Crake | Back Row | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Sadia Kabeya | Back Row | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Harriet Millar-Mills | Back Row | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Andrea Stock | Prop | 1 (58') | 0 | 0 | 0 | 0 | 0 |
17 | Morgan Ransley | Prop | 0 | 0 | 0 | 0 | 0 | 0 |
18 | Sam Monaghan | Lock | 0 | 0 | 0 | 0 | 0 | 0 |
19 | Christiana Balogun | - | 0 | 0 | 0 | 0 | 0 | 0 |
20 | Claire Molloy | Back Row | 0 | 0 | 0 | 0 | 0 | 0 |
21 | Katie Mason | Full Back | 0 | 0 | 0 | 0 | 0 | 0 |
22 | Sarah Mitchelson | Back Row | 0 | 0 | 0 | 0 | 0 | 0 |
23 | Hannah Edwards | - | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 2 | 2 | 0 | 0 | 0 | 0 |
TRY
CON
PEN
DG
YC
RC
3 | 2 |
2 | 2 |
2 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
Details
Date | Time | League | Season | Streaming Link |
---|---|---|---|---|
22/05/2021 | 12:30 pm | Premier 15s Semi-Finals | 2020-21 | ATT: 1393 |
Past Meetings
20 - 19Premier 15s
Surrey Sports Park Harlequins Women v Wasps |
12 - 31Premier 15s
Twyford Avenue Sports Ground Wasps Ladies v Harlequins Women |
13 - 39Premier 15s
Twyford Avenue Sports Ground Wasps Ladies - Harlequins Women |
13 - 22Premier 15s Development League
Twyford Avenue Sports Ground Wasps Ladies - Harlequins Women |
43 - 10Premier 15s Development League
Twyford Avenue Sports Ground Wasps Ladies - Harlequins Ladies |
13 - 17Premier 15s
Twyford Avenue Sports Ground Wasps Ladies - Harlequins Ladies |
20 - 8Premier 15s Development League
Surrey Sports Park Harlequins Ladies - Wasps Ladies |
24 - 8Premier 15s
The Stoop Harlequins Ladies - Wasps Ladies |
22 - 7Premier 15s Semi-Finals
The Stoop Semi-Final 1 Leg 2 |
19 - 25Premier 15s Semi-Finals
Twyford Avenue Sports Ground Semi Final 1 Leg 1 |
PostponedPremier 15s 2nd XV League Pool A
Twyford Avenue Sports Ground Wasps Ladies - Harlequins Ladies |
27 - 8Premier 15s
Surrey Sports Park Harlequins Ladies vs Wasps Ladies |
15 - 24Premier 15s 2nd XV League Pool A
Surrey Sports Park Harlequins Ladies vs Wasps Ladies |
32 - 38Premier 15s
Twyford Avenue Sports Ground Wasps Ladies vs Harlequins Ladies |