Results
Team | Tries | DG | Conversions | BP | Points | Outcome |
---|---|---|---|---|---|---|
Harlequins Women | 5 | 0 | 3 | 1 | 31 | Win |
Worcester Warriors Women | 1 | 0 | 1 | — | 7 | Loss |
Review
Officials
Ref | AR |
---|---|
Ben Wood | Melanie Liley Richard Waller |
Harlequins Women
# | Player | Position | TRY | CON | CON % | PEN | PEN % | DG | DG % | OVERALL % | TACKLES | CARRIES | PASSES | METRES | YC | RC |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Rosie Dobson | Hooker | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Alex Eddie (was Hardy) | Lock | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Lucy Packer | Scrum Half | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Emily Scott | Fly Half | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Freya Aucken | Wing | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Bethany Wilcock | Wing | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Worcester Warriors Women
# | Player | Position | TRY | CON | CON % | PEN | PEN % | DG | DG % | OVERALL % | TACKLES | CARRIES | PASSES | METRES | YC | RC |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
14 | Paige Farries | Wing | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Sarah Nicholas | Fly Half | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TRY
CON
CON %
PEN
PEN %
DG
DG %
OVERALL %
TACKLES
CARRIES
PASSES
METRES
YC
RC
5 | 1 |
3 | 1 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
Details
Date | Time | League | Season | Streaming Link |
---|---|---|---|---|
17/04/2021 | 1:00 pm | Premier 15s | 2020-21 | https://youtu.be/DzG9YPhdc_o |
Past Meetings
12 - 24Premier 15s
Sixways Stadium Worcester Warriors Women v Harlequins Women |
34 - 0Premier 15s Development League
Surrey Sports Park Harlequins Women - Worcester Warriors Women |
38 - 10Premier 15s
Surrey Sports Park Harlequins Women - Worcester Warriors Women |
7 - 37Premier 15s Development League
Sixways Stadium Worcester Valkyries - Harlequins Women |
7 - 48Premier 15s
Sixways Stadium Worcester Valkyries - Harlequins Women |
29 - 15Premier 15s Development League
Surrey Sports Park Harlequins Ladies - Worcester Valkyries |
48 - 5Premier 15s
Surrey Sports Park Harlequins Ladies - Worcester Valkyries |
12 - 40Premier 15s Development League
Sixways Stadium Worcester Valkyries - Harlequins Ladies |
19 - 69Premier 15s
Sixways Stadium Worcester Valkyries - Harlequins Ladies |
80 - 7Premier 15s
Surrey Sports Park Harlequins Ladies - Worcester Valkyries |
0 - 71Premier 15s
Sixways Stadium Worcester Valkyries vs Harlequins Women |