Results
| Team | Tries | Penalties | Conversions | BP | Points | Outcome |
|---|---|---|---|---|---|---|
| Gloucester-Hartpury Women | 4 | 1 | 3 | 1 | 29 | Win |
| Richmond Women | — | — | 0 | — | 0 | Loss |
Gloucester-Hartpury Women
| # | Player | Position |
|---|---|---|
| 1 | Kathryn Buggy | Prop |
| 2 | Ellie Gilbert | Hooker |
| 3 | Sarah Bern | Prop |
| 4 | Molly Morrissey | Lock |
| 5 | Courtney Gill | Lock |
| 6 | Georgia Bradley | Prop |
| 7 | Milly Wallis | Back Row |
| 8 | Sian Williams | Full-back, Back Row |
| 9 | Taz Bricknell | Scrum-half |
| 10 | Ceri Large | Fly Half |
| 11 | Becky Belcher | Wing |
| 12 | Megan Goddard | Centre |
| 13 | Rachel Lund | Centre |
| 14 | Bethan Jones | Wing |
| 15 | Mary-Ann Gittings | Full Back |
| 16 | Cerys Hale | TH Prop |
| 17 | Laura Swan | - |
| 18 | Tabitha Copson | - |
| 19 | Charlotte Faux | - |
| 20 | Bianca Blackburn | Scrum Half |
| 21 | Hannah Jones | Centre |
| 22 | Ellie Kildunne | Full Back |
| Total |
Richmond Women
| # | Player | Position |
|---|---|---|
| 1 | Anna Butler | Prop |
| 2 | Victoria Meki | Hooker |
| 3 | Laura Kapo | Prop |
| 4 | Rowena Burnfield | Lock |
| 5 | Fran Hall | Back Row |
| 6 | Gaëlle Mignot | Back Row |
| 7 | Zoe Barber | Back Row |
| 8 | Claire Phelps | Back Row |
| 9 | Charlotte Keane | Scrum Half |
| 10 | Abi Chamberlain | Fly Half |
| 11 | Rachel Laqeretabua | Wing |
| 12 | Jade Wong | Centre |
| 13 | Vic Britland | Centre |
| 14 | Anna De Rossi | Wing |
| 15 | Katie Wallis | Full Back |
| 16 | Morgan Simpson | Prop |
| 17 | Sian Hobday | Full-back, Lock |
| 18 | Sophie Barnett | - |
| 19 | Emily CV Stone | - |
| 20 | Alicia McCormish | - |
| 21 | Tamsin Barber | - |
| 22 | Kiri Lose | - |
| Total |
Details
| Date | Time | League | Season |
|---|---|---|---|
| 30/09/2017 | 2:30 pm | Premier 15s | 2017-18 |

