Results
Team | Tries | Missed Conversion | DG | Penalties | Conversions | Points | Outcome |
---|---|---|---|---|---|---|---|
Ireland Women | 1 | 1 | 0 | 2 | 0 | 11 | Win |
England Women | 1 | 1 | 0 | 1 | 0 | 8 | Loss |
Officials
Ref | AR |
---|---|
Leah Berard | Joy Neville (IRFU) |
Ireland Women
# | Player | Position | TRY | CON | CON % | PEN | PEN % | DG | DG % | OVERALL % | TACKLES | CARRIES | PASSES | METRES | YC | RC |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
15 | Niamh Briggs | Full Back | 0 | 0 | 0 | 2 (24', 74') | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Larissa Muldoon | Scrum Half | 1 (46') | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
England Women
# | Player | Position | TRY | CON | CON % | PEN | PEN % | DG | DG % | OVERALL % | TACKLES | CARRIES | PASSES | METRES | YC | RC |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
8 | Harriet Millar-Mills | Back Row | 1 (38') | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Katy Daley-Mclean | Fly Half | 0 | 0 | 0 | 1 (16') | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TRY
CON
CON %
PEN
PEN %
DG
DG %
OVERALL %
TACKLES
CARRIES
PASSES
METRES
YC
RC
1 | 1 |
0 | 0 |
0 | 0 |
2 | 1 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
Details
Date | Time | League | Season |
---|---|---|---|
27/02/2015 | 3:00 pm | Women's 6 Nations | 2014-15 |
Past Meetings
7 - 40WRWC SF
Stade Jean-Bouin Ireland Women v England Women |
17 - 10Women's 6 Nations
Twickenham Stadium England Women v Ireland Women |
25 - 0Women's 6 Nations
Ashbourne Rugby Club Ireland Women v England Women |
27 - 0WRWC POOL B
Surrey Sports Park England Women v Ireland Women |