Results
Team | Tries | DG | Penalties | Conversions | BP | Points | Outcome |
---|---|---|---|---|---|---|---|
Ireland Women | 2 | 0 | 1 | 1 | — | 15 | Loss |
France Women | 8 | 0 | 2 | 5 | 1 | 56 | Win |
Officials
Ref | AR | TMO |
---|---|---|
Sara Cox (RFU) | Beatrice Benvenuti (FIR) Clara Munarini (FIR) | Claire Hodnett (RFU) |
Ireland Women
# | Player | Position | TRY | CON | PEN | DG | TACKLES | CARRIES | PASSES | METRES | YC | RC |
---|---|---|---|---|---|---|---|---|---|---|---|---|
15 | Eimear Considine | Full Back | 0 | 0 | 0 | 0 | 3 | 10 | 4 | 91 | 0 | 0 |
14 | Lauren Delany | Wing | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 15 | 0 | 0 |
13 | Eve Higgins | Centre | 0 | 0 | 0 | 0 | 3 | 2 | 5 | 9 | 0 | 0 |
12 | Sene Naoupu | Centre | 0 | 0 | 0 | 0 | 6 | 8 | 3 | 42 | 0 | 0 |
11 | Beibhinn Parsons | Wing | 0 | 0 | 0 | 0 | 1 | 9 | 1 | 64 | 0 | 0 |
10 | Hannah Tyrrell 22 | Fly Half | 0 | 0 | 1 (5') | 0 | 3 | 3 | 9 | 27 | 0 | 0 |
9 | Kathryn Dane 21 | Scrum Half | 0 | 0 | 0 | 0 | 3 | 0 | 39 | 0 | 0 | 0 |
1 | Lindsay Peat 17 | Prop | 0 | 0 | 0 | 0 | 2 | 2 | 3 | 6 | 0 | 0 |
2 | Cliodhna Moloney 16 | Hooker | 1 (26') | 0 | 0 | 0 | 4 | 1 | 1 | 7 | 0 | 0 |
3 | Linda Djougang 18 | Prop | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 8 | 0 | 0 |
4 | Aoife McDermott | Lock | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 3 | 1 (22') | 0 |
5 | Nichola Fryday | Lock | 0 | 0 | 0 | 0 | 2 | 3 | 4 | 18 | 0 | 0 |
6 | Dorothy Wall | Back Row | 0 | 0 | 0 | 0 | 6 | 6 | 4 | 24 | 0 | 0 |
7 | Claire Molloy 20 | Back Row | 0 | 0 | 0 | 0 | 4 | 6 | 1 | 25 | 0 | 0 |
8 | Ciara Griffin | Back Row | 0 | 0 | 0 | 0 | 6 | 4 | 3 | 17 | 0 | 0 |
16 | Emma Hooban 2 | - | 1 (73') | 0 | 0 | 0 | 0 | 2 | 0 | 8 | 0 | 0 |
17 | Katie O’Dwyer 1 | Prop | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 14 | 0 | 0 |
18 | Laura Feely 3 | Prop | 0 | 0 | 0 | 0 | 2 | 5 | 1 | 13 | 0 | 0 |
19 | Brittany Hogan | - | 0 | 0 | 0 | 0 | 3 | 2 | 3 | 13 | 0 | 0 |
20 | Hannah O’Connor 7 | Back Row | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 4 | 0 | 0 |
21 | Emily Lane 9 | Scrum Half | 0 | 0 | 0 | 0 | 1 | 2 | 19 | 4 | 0 | 0 |
22 | Stacey Flood 10 | - | 0 | 1 (74') | 0 | 0 | 3 | 2 | 3 | 11 | 0 | 0 |
23 | Amee-Leigh Murphy Crowe | - | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 11 | 1 (65') | 0 |
Total | 2 | 1 | 1 | 0 | 66 | 78 | 106 | 434 | 2 | 0 |
France Women
# | Player | Position | TRY | CON | PEN | DG | TACKLES | CARRIES | PASSES | METRES | YC | RC |
---|---|---|---|---|---|---|---|---|---|---|---|---|
15 | Emilie Boulard | Full Back | 1 (18') | 0 | 0 | 0 | 1 | 3 | 5 | 40 | 0 | 0 |
14 | Caroline Boujard 22 | Wing | 2 (13', 46') | 0 | 0 | 0 | 1 | 8 | 2 | 120 | 0 | 0 |
13 | Carla Neisen 23 | Centre | 0 | 0 | 0 | 0 | 4 | 0 | 4 | 0 | 0 | 0 |
12 | Jade Ulutule | Centre | 0 | 0 | 0 | 0 | 3 | 3 | 6 | 29 | 0 | 0 |
11 | Cyrielle Banet | Wing | 2 (38', 71') | 0 | 0 | 0 | 8 | 8 | 4 | 144 | 0 | 0 |
10 | Caroline Drouin | Fly Half | 0 | 4 (14', 19', 34', 39') | 2 (34', 65') | 0 | 4 | 4 | 18 | 52 | 0 | 0 |
9 | Laure Sansus 21 | Scrum Half | 0 | 0 | 0 | 0 | 3 | 2 | 28 | 8 | 0 | 0 |
1 | Annaelle Deshaye 17 | Prop | 0 | 0 | 0 | 0 | 5 | 4 | 3 | 20 | 0 | 0 |
2 | Agathe Sochat 16 | Hooker | 0 | 0 | 0 | 0 | 7 | 2 | 2 | 20 | 0 | 0 |
3 | Rose Bernadou 18 | Prop | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 12 | 0 | 0 |
4 | Madoussou Fall | Lock | 0 | 0 | 0 | 0 | 8 | 6 | 0 | 34 | 0 | 0 |
5 | Safi N’Diaye | Lock | 1 (33') | 0 | 0 | 0 | 5 | 10 | 3 | 51 | 0 | 0 |
6 | Marjorie Mayans | Back Row | 0 | 0 | 0 | 0 | 9 | 4 | 4 | 15 | 0 | 0 |
7 | Gaëlle Hermet 19 | Back Row | 0 | 0 | 0 | 0 | 5 | 2 | 2 | 6 | 0 | 0 |
8 | Emeline Gros 20 | Back Row | 0 | 0 | 0 | 0 | 5 | 5 | 1 | 28 | 0 | 0 |
16 | Laure Touye 2 | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 |
17 | Maylis Traore 1 | Prop | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 22 | 0 | 0 |
18 | Clara Joyeux 3 | Prop | 0 | 0 | 0 | 0 | 5 | 2 | 1 | 8 | 0 | 0 |
19 | Coumba Tomb Diallo 7 | Back Row | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 36 | 0 | 0 |
20 | Romane Menager 8 | Back Row | 1 (55') | 0 | 0 | 0 | 1 | 5 | 1 | 73 | 0 | 0 |
21 | Pauline Bourdon 9 | Scrum Half | 0 | 0 | 0 | 0 | 0 | 4 | 26 | 31 | 0 | 0 |
22 | Morgane Peyronnet 14 | Centre | 0 | 0 | 0 | 0 | 1 | 2 | 6 | 14 | 0 | 0 |
23 | Gabrielle Vernier 13 | Centre | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 9 | 0 | 0 |
Penalty Try | - | 1 (21') | 1 (21') | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Total | 8 | 5 | 2 | 0 | 79 | 84 | 122 | 774 | 0 | 0 |
TRY
CON
PEN
DG
TACKLES
CARRIES
PASSES
METRES
YC
RC
2 | 8 |
1 | 5 |
1 | 2 |
0 | 0 |
66 | 79 |
78 | 84 |
106 | 122 |
434 | 774 |
2 | 0 |
0 | 0 |
Details
Date | Time | League | Season |
---|---|---|---|
17/04/2021 | 2:15 pm | Women's 6 Nations | 2020-21 |
Past Meetings
CanceledWomen's 6 Nations
France Women v Ireland Women |
17 - 47Women's 6 Nations
Energia Park Ireland Women v France Women |
24 - 0Women's 6 Nations
France Women v Ireland Women |
21 - 5WRWC POOL C
UCD Bowl, Dublin France Women v Ireland Women |
13 - 10Women's 6 Nations
Energia Park Ireland Women v France Women |
18 - 6Women's 6 Nations
France Women v Ireland Women |
5 - 10Women's 6 Nations
Ireland Women v France Women |
18 - 25WRWC 3rd PLACE
Stade Jean-Bouin Ireland Women v France Women |
19 - 15Women's 6 Nations
France Women v Ireland Women |
15 - 10Women's 6 Nations
Ashbourne Rugby Club Ireland Women v France Women |