Results
Team | Tries | Missed Conversion | DG | Penalties | Conversions | Points | Outcome |
---|---|---|---|---|---|---|---|
Ireland Women | 4 | 2 | 0 | 1 | 1 | 25 | Win |
Italy Women | 1 | 1 | 0 | — | 0 | 5 | Loss |
Officials
Ref | AR | TMO |
---|---|---|
Sara Cox (RFU) | Katherine Ritchie (RFU) Nikki O’Donnell (RFU) | Ian Tempest |
Ireland Women
# | Player | Position | TRY | CON | PEN | DG | TACKLES | CARRIES | PASSES | METRES | YC | RC |
---|---|---|---|---|---|---|---|---|---|---|---|---|
15 | Eimear Considine | Full Back | 0 | 0 | 0 | 0 | 5 | 6 | 5 | 36 | 0 | 0 |
14 | Amee-Leigh Murphy Crowe | Wing | 2 (43', 80') | 0 | 0 | 0 | 9 | 11 | 1 | 139 | 0 | 0 |
13 | Eve Higgins 23 | Centre | 0 | 0 | 0 | 0 | 7 | 4 | 4 | 36 | 0 | 0 |
12 | Sene Naoupu | Centre | 0 | 0 | 0 | 0 | 15 | 5 | 11 | 33 | 1 (20') | 0 |
11 | Beibhinn Parsons 22 | Wing | 0 | 0 | 0 | 0 | 2 | 5 | 4 | 72 | 0 | 0 |
10 | Stacey Flood | Fly Half | 0 | 1 (43') | 1 (28') | 0 | 8 | 5 | 28 | 48 | 0 | 0 |
9 | Kathryn Dane 21 | Scrum Half | 0 | 0 | 0 | 0 | 1 | 1 | 64 | 1 | 0 | 0 |
1 | Lindsay Peat 17 | Prop | 0 | 0 | 0 | 0 | 7 | 5 | 2 | 30 | 0 | 0 |
2 | Cliodhna Moloney 16 | Hooker | 1 (51') | 0 | 0 | 0 | 11 | 7 | 2 | 37 | 0 | 0 |
3 | Linda Djougang 18 | Prop | 0 | 0 | 0 | 0 | 8 | 5 | 1 | 38 | 0 | 0 |
4 | Aoife McDermott 19 | Lock | 0 | 0 | 0 | 0 | 10 | 7 | 5 | 27 | 0 | 0 |
5 | Nichola Fryday | Lock | 0 | 0 | 0 | 0 | 11 | 3 | 4 | 17 | 0 | 0 |
6 | Dorothy Wall | Back Row | 1 (8') | 0 | 0 | 0 | 15 | 8 | 4 | 38 | 0 | 0 |
7 | Brittany Hogan | Back Row | 0 | 0 | 0 | 0 | 13 | 3 | 0 | 9 | 0 | 0 |
8 | Ciara Griffin 20 | Back Row | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
16 | Neve Jones 2 | - | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 |
17 | Laura Feely 1 | Prop | 0 | 0 | 0 | 0 | 4 | 1 | 3 | 4 | 0 | 0 |
18 | Leah Lyons 3 | Prop | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 4 | 0 | 0 |
19 | Grace Moore 4 | - | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 |
20 | Hannah O’Connor 8 | Back Row | 0 | 0 | 0 | 0 | 9 | 9 | 6 | 39 | 0 | 0 |
21 | Emily Lane 9 | Scrum Half | 0 | 0 | 0 | 0 | 2 | 2 | 12 | 12 | 0 | 0 |
22 | Hannah Tyrrell 11 | Wing | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 43 | 0 | 0 |
23 | Enya Breen 13 | Centre | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 12 | 0 | 0 |
Total | 4 | 1 | 1 | 0 | 157 | 93 | 158 | 675 | 1 | 0 |
Italy Women
# | Player | Position | TRY | CON | PEN | DG | TACKLES | CARRIES | PASSES | METRES | YC | RC |
---|---|---|---|---|---|---|---|---|---|---|---|---|
15 | Vittoria Ostuni Minuzzi 23 | Full Back | 0 | 0 | 0 | 0 | 4 | 6 | 3 | 42 | 0 | 0 |
14 | Manuela Furlan | Wing | 0 | 0 | 0 | 0 | 2 | 6 | 2 | 28 | 0 | 0 |
13 | Michela Sillari | Centre | 0 | 0 | 0 | 0 | 11 | 7 | 9 | 42 | 0 | 0 |
12 | Beatrice Rigoni | Centre | 0 | 0 | 0 | 0 | 8 | 5 | 11 | 29 | 0 | 0 |
11 | Maria Magatti | Wing | 0 | 0 | 0 | 0 | 10 | 6 | 2 | 40 | 0 | 0 |
10 | Veronica Madia (née Schiavon) | Fly Half | 0 | 0 | 0 | 0 | 12 | 8 | 32 | 64 | 0 | 0 |
9 | Sara Barattin 22 | Scrum Half | 0 | 0 | 0 | 0 | 2 | 2 | 59 | 18 | 0 | 0 |
1 | Erika Skofca 17 | Prop | 0 | 0 | 0 | 0 | 5 | 9 | 2 | 47 | 0 | 0 |
2 | Malissa Bettoni | Hooker | 1 (69') | 0 | 0 | 0 | 9 | 7 | 8 | 19 | 0 | 0 |
3 | Lucia Gai | Prop | 0 | 0 | 0 | 0 | 13 | 2 | 2 | 21 | 0 | 0 |
4 | Valeria Fedrighi 19 | Lock | 0 | 0 | 0 | 0 | 4 | 7 | 3 | 36 | 0 | 0 |
5 | Giordana Duca | Lock | 0 | 0 | 0 | 0 | 2 | 9 | 8 | 33 | 0 | 0 |
6 | Ilaria Arrighetti | Back Row | 0 | 0 | 0 | 0 | 8 | 16 | 5 | 120 | 0 | 0 |
7 | Francesca Sgorbini 16 | Back Row | 0 | 0 | 0 | 0 | 6 | 9 | 1 | 43 | 0 | 0 |
8 | Elisa Giordano | Back Row | 0 | 0 | 0 | 0 | 7 | 8 | 7 | 39 | 0 | 0 |
16 | Lucia Cammarano 7 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Gaia Maris 1 | Hooker | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 9 | 0 | 0 |
18 | Michela Merlo | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
19 | Sara Tounesi 4 | Prop | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 28 | 0 | 0 |
20 | Isabella Locatelli | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
21 | Beatrice Veronese | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
22 | Sofia Stefan 9 | Wing | 0 | 0 | 0 | 0 | 3 | 4 | 35 | 0 | 0 | 0 |
23 | Aura Muzzo 15 | Wing | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 14 | 0 | 0 |
Total | 1 | 0 | 0 | 0 | 107 | 120 | 189 | 672 | 0 | 0 |
TRY
CON
PEN
DG
TACKLES
CARRIES
PASSES
METRES
YC
RC
4 | 1 |
1 | 0 |
1 | 0 |
0 | 0 |
157 | 107 |
93 | 120 |
158 | 189 |
675 | 672 |
1 | 0 |
0 | 0 |
Details
Date | Time | League | Season | Streaming Link |
---|---|---|---|---|
24/04/2021 | 12:00 pm | Women's 6 Nations : FINALS | 2020-21 | LIVE on on RTE 2 and RTE Player |
Past Meetings
21 - 7Women's 6 Nations
Ireland Women v Italy Women |
29 - 27Women's 6 Nations
Italy Women v Ireland Women |
21 - 8Women's 6 Nations
Ireland Women v Italy Women |
3 - 27Women's 6 Nations
Italy Women v Ireland Women |
14 - 3Women's 6 Nations
Ireland Women v Italy Women |
5 - 30Women's 6 Nations
Italy Women v Ireland Women |
39 - 0Women's 6 Nations
Ireland Women v Italy Women |
3 - 6Women's 6 Nations
Italy Women v Ireland Women |
20 - 5WRWC 9/12 SF
Ireland Women v Italy Women |