Results
| Team | Tries | Conversions | BP | Points | Outcome |
|---|---|---|---|---|---|
| Loughborough Lightning | 7 | 4 | 1 | 43 | Win |
| Gloucester-Hartpury Women | 5 | 4 | 1 | 33 | Loss |
Loughborough Lightning
| # | Player | Position |
|---|---|---|
| 1 | Katie Trevarthen | Prop |
| 2 | Leah Bartlett | Hooker |
| 3 | Ofure Ugiagbe | Prop |
| 4 | Catherine O’Donnell | Lock |
| 5 | Sarah Bonar | Lock |
| 6 | Rachel Malcolm | Back Row |
| 7 | Zoe Warrington | Back Row |
| 8 | Sarah Hunter | Number 8 |
| 9 | Amy Relf | Scrum Half |
| 10 | Natasha Jones | Fly Half |
| 11 | Lizzie Adam | Wing |
| 12 | Hannah Phillip | Centre |
| 13 | Carys Williams | Centre |
| 14 | Isla Alejandro | Wing |
| 15 | Bethan Zeidler | Full Back |
| 16 | Laura Hind | - |
| 17 | Mags Lowish | Prop |
| 18 | Jade Shakespeare | Lock |
| 20 | Megan Davey | - |
| 21 | Amber Guest | - |
| Penalty Try | - | |
| Total |
Gloucester-Hartpury Women
| # | Player | Position |
|---|---|---|
| 1 | Kathryn Buggy | Prop |
| 2 | Ellie Gilbert | Hooker |
| 3 | Cerys Hale | Prop |
| 4 | Courtney Gill | Lock |
| 5 | Molly Morrissey | Lock |
| 6 | Charlotte Faux | Back Row |
| 7 | Tabitha Copson | - |
| 8 | Abi Burton | Back Row |
| 9 | Bianca Blackburn | Scrum Half |
| 10 | Sarah Nicholas | Fly Half |
| 11 | Ellie Underwood | Wing |
| 12 | Ceri Large | Centre |
| 13 | Rachel Lund | Centre |
| 14 | Bethan Jones | Wing |
| 15 | Ellie Kildunne | Full Back |
| 16 | Georgia Bradley | Prop |
| 17 | Laura Swan | - |
| 18 | Gemma Sharples | Blindside Flanker |
| 19 | Taz Bricknell | - |
| 20 | Rebecca De Filippo | - |
| 21 | Mary-Ann Gittings | Full Back |
| 22 | Ffion Lewis | Scrum Half |
| Total |
Details
| Date | Time | League | Season |
|---|---|---|---|
| 02/12/2017 | 12:00 pm | Premier 15s | 2017-18 |
Past Meetings
38 - 36Premier 15s 2nd XV League Pool B
Loughborough Lightning Loughborough Lightning vs Gloucester-Hartpury Women |

