Results
Team | Tries | Penalties | Conversions | BP | Points | Outcome |
---|---|---|---|---|---|---|
Loughborough Lightning | 4 | 1 | 2 | 1 | 27 | Win |
Richmond Women | 3 | — | 0 | — | 15 | Loss |
Loughborough Lightning
# | Player | Position |
---|---|---|
1 | Katie Trevarthen | Prop |
2 | Leah Bartlett | Hooker |
3 | Ofure Ugiagbe | Prop |
4 | Catherine O’Donnell | Lock |
5 | Olivia Jones | Lock |
6 | Becky Noon | Back Row |
7 | Georgia Bradley | Back Row |
8 | Sarah Hunter | Number 8 |
9 | Amy Relf | Scrum-half |
10 | Natasha Jones | Fly Half |
11 | Lizzie Adam | Wing |
12 | Florence Williams | Centre |
13 | Hannah Phillip | Centre |
14 | Carys Williams | Wing |
15 | Bethan Zeidler | Full-back |
16 | Sylvia Arpano | - |
17 | Jade Shakespeare | Lock |
18 | Amelia Harper | - |
19 | Laura Hind | - |
20 | Megan Davey | - |
21 | Emma Hardy | - |
22 | Isla Alejandro | - |
Total |
Richmond Women
# | Player | Position |
---|---|---|
1 | Laura Kapo | Prop |
2 | Gaëlle Mignot | Hooker |
3 | Victoria Meki | Prop |
4 | Rowena Burnfield | Lock |
5 | Claire Phelps | Lock |
6 | Zoe Barber | Back Row |
7 | Fran Hall | Back Row |
8 | Chloe Butler | Back Row |
9 | Jade Knight | Scrum-half |
10 | Jade Wong | Fly-half |
11 | Kiri Lose | Wing |
12 | Vic Britland | Centre |
13 | Kirsty Lee Griffiths | Centre |
14 | Rachel Laqeretabua | Wing |
15 | Katie Wallis | Full Back |
16 | Morgan Simpson | Prop |
17 | Anna Butler | - |
18 | Sian Hobday | Lock |
19 | Becky Ball | Back Row |
20 | Charlotte Keane | Scrum Half |
21 | Sanna Vestman-Stomberg | - |
22 | Alicia McCormish | - |
Total |
Details
Date | Time | League | Season |
---|---|---|---|
04/11/2017 | 3:00 pm | Premier 15s | 2017-18 |