Results
Team | Tries | Conversions | BP | Points | Outcome |
---|---|---|---|---|---|
Richmond Women | 1 | 0 | — | 5 | Loss |
Wasps Women | 6 | 3 | 1 | 36 | Win |
Richmond Women
# | Player | Position | TRY | CON | CON % | PEN | PEN % | DG | DG % | OVERALL % | KICKED PTS | TACKLES | CARRIES | PASSES | METRES | YC | RC |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Laura Kapo | Prop | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Jess Wooden | Full Back | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wasps Women
# | Player | Position | TRY | CON | CON % | PEN | PEN % | DG | DG % | OVERALL % | KICKED PTS | TACKLES | CARRIES | PASSES | METRES | YC | RC |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
8 | Harriet Millar-Mills | Back Row | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Claudia Macdonald | Scrum Half | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Abby Dow | Wing | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Elizabeth Goulden | Fly Half | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Sofia Rolfi | Full Back | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
21 | Lucy Nye | Scrum Half | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 6 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TRY
CON
CON %
PEN
PEN %
DG
DG %
OVERALL %
KICKED PTS
TACKLES
CARRIES
PASSES
METRES
YC
RC
1 | 6 |
0 | 3 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
Details
Date | Time | League | Season |
---|---|---|---|
15/12/2019 | 3:30 pm | Premier 15s | 2019-20 |
Past Meetings
17 - 32Premier 15s Development League
Richmond Athletic Ground Richmond Women - Wasps Ladies |
12 - 38Premier 15s
Richmond Athletic Ground Richmond Women - Wasps Ladies |
60 - 5Premier 15s Development League
Twyford Avenue Sports Ground Wasps Ladies - Richmond Women |
31 - 15Premier 15s
Ricoh Arena Wasps Ladies - Richmond Women |
44 - 17Premier 15s
Twyford Avenue Sports Ground Wasps Ladies - Richmond Women |
33 - 22Premier 15s 2nd XV League Pool A
Twyford Avenue Sports Ground Wasps Ladies - Richmond Women |
0 - 44Premier 15s
Richmond Athletic Ground Richmond Women - Wasps Ladies |
31 - 26Premier 15s 2nd XV League Pool A
Richmond Athletic Ground Richmond Women vs Wasps Ladies |
33 - 12Women's Premiership
Twyford Avenue Sports Ground Wasps Ladies vs Richmond Women |
15 - 10Women's Premiership
Richmond Athletic Ground Richmond Women vs Wasps Ladies |
43 - 10Women's Premiership
Richmond Athletic Ground Richmond Women v Wasps Ladies |
0 - 34Women's Premiership
Wasps Ladies v Richmond Women |
13 - 34Women's Premiership
Wasps Ladies v Richmond Women |
26 - 15Women's Premiership
Richmond Athletic Ground Richmond Women v Wasps Ladies |
12 - 53Women's Premiership
Wasps Ladies vs Richmond Ladies |
41 - 5Women's Premiership
Richmond Athletic Ground Richmond Ladies vs Wasps Ladies |