Results
Team | Tries | Penalties | Conversions | BP | Points | Outcome |
---|---|---|---|---|---|---|
DMP Durham Sharks | 4 | — | 4 | 2 | 28 | Loss |
Wasps Women | 5 | 1 | 2 | 1 | 32 | Win |
DMP Durham Sharks
# | Player | Position |
---|---|---|
1 | Lisa Cockburn | Prop |
2 | Alex Webster | Hooker |
3 | Heather Kerr | Prop |
4 | Roshini Turner | Lock |
5 | Trudy Cowan | Lock |
6 | Ruth Nash | Back Row |
7 | Jo Brown | Back Row |
8 | Rianna Manson | Back Row |
9 | Ale Lewis | Scrum-half |
10 | Rebecca Scholes | Fly Half |
11 | Claudia Macdonald | Wing |
12 | Beth Blacklock | Centre |
13 | Linzi Taylor | Centre |
14 | Rosie Blount | Wing |
15 | Kat Hobson | Full Back |
16 | Lauren Rigby | - |
17 | Charlie Lewis | Back Row |
18 | Tamara Taylor | Lock |
19 | Elle Bloor | Hooker |
20 | Katy Daley-Mclean | Fly Half |
21 | George Roberts | Fly Half |
22 | Caitlin Sedgeworth | Scrum Half |
Total |
Wasps Women
# | Player | Position |
---|---|---|
1 | Rocky Clark | Prop |
2 | Sarah Mimnagh | Hooker |
3 | Justine Lucas | Prop |
4 | Alex Powell | Lock |
5 | Nora Baltruweit | Lock |
6 | Sarah Mitchelson | Back Row |
7 | Amy Cokayne | Back Row |
8 | Harriet Millar-Mills | Number 8 |
9 | Sammy Wong | Scrum Half, Full-back |
10 | Tina Veale | Fly Half |
11 | Abby Dow | Wing |
12 | Louise Dodd | Centre |
13 | Kate Alder | Centre |
14 | Tova Derk | Wing |
15 | Gemma Rowland | Full Back |
16 | Sarah Batley | Prop |
17 | Kate Hallett | - |
18 | Emily Maisey | - |
19 | Nic Smith | Back Row |
21 | Sammy Graham | Scrum Half |
22 | Hannah Edwards | Centre |
Total |
Details
Date | Time | League | Season |
---|---|---|---|
30/09/2017 | 4:00 pm | Premier 15s | 2017-18 |
Past Meetings
34 - 22Women's Premiership
Twyford Avenue Sports Ground Wasps Ladies vs DMP Sharks |
43 - 19Women's Premiership
The Northern Echo Arena DMP Sharks vs Wasps Ladies |
2:15 pmDMP Sharks vs Wasps Ladies |
33 - 39Plate Semi Finals
Wasps Ladies vs DMP Sharks |
10 - 33Women's Premiership
The Northern Echo Arena DMP Sharks v Wasps Ladies |
27 - 25Women's Premiership
Wasps Ladies v DMP Sharks |
13 - 19Women's Premiership
The Northern Echo Arena DMP Sharks v Wasps Ladies |
10 - 23Women's Premiership
Wasps Ladies v DMP Sharks |
17 - 19Women's Premiership
Wasps Ladies vs Darlington Sharks |
38 - 10Women's Premiership
The Northern Echo Arena Darlington Sharks vs Wasps Ladies |