Results
Team | Tries | Conversions | BP | Points | Outcome |
---|---|---|---|---|---|
Wales Women | 2 | 1 | — | 12 | Loss |
England Women | 9 | 3 | 1 | 51 | Win |
Review
Officials
Ref |
---|
Clara Munarini (FIR) |
Wales Women
# | Player | Position | TRY | CON | CON % | PEN | PEN % | DG | DG % | OVERALL % | KICKED PTS | TACKLES | CARRIES | PASSES | METRES | YC | RC |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10 | Robyn Wilkins | Fly Half | 0 | 1 (77') | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
18 | Cerys Hale | Prop | 1 (76') | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Jessica Kavanagh-Williams | Wing | 1 (34') | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
England Women
# | Player | Position | TRY | CON | CON % | PEN | PEN % | DG | DG % | OVERALL % | KICKED PTS | TACKLES | CARRIES | PASSES | METRES | YC | RC |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | Sarah Bern | Prop | 2 (2', 26') | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Catherine O’Donnell | Lock | 1 (60') | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Sarah Beckett | Back Row | 1 (68') | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Marlie Packer | Back Row | 1 (15') | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Katy Daley-Mclean | Fly Half | 1 (80') | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Jess Breach | Wing | 2 (5', 30') | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Zoe Harrison | Fly Half | 0 | 3 (2', 27', 69') | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Abby Dow | Wing | 1 (63') | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 9 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TRY
CON
CON %
PEN
PEN %
DG
DG %
OVERALL %
KICKED PTS
TACKLES
CARRIES
PASSES
METRES
YC
RC
2 | 9 |
1 | 3 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
Details
Date | Time | League | Season |
---|---|---|---|
24/02/2019 | 12:30 pm | Women's 6 Nations | 2018-19 |
Past Meetings
52 - 0Women's 6 Nations
The Stoop England Women v Wales Women |
0 - 63Women's 6 Nations
Cardiff Arms Park Wales Women v England Women |
20 - 13Women's 6 Nations
The Stoop England Women v Wales Women |
13 - 0Women's 6 Nations
St. Helens Rugby & Cricket Ground, Swansea Wales Women v England Women |
35 - 3Women's 6 Nations
The Stoop England Women v Wales Women |
16 - 20Women's 6 Nations
Talbot Athletic Ground Wales Women v England Women |