Results
Team | Tries | Missed Conversion | DG | Conversions | BP | Points | Outcome |
---|---|---|---|---|---|---|---|
Wales Women | — | — | 0 | 0 | — | 0 | Loss |
Ireland Women | 7 | 2 | 0 | 5 | 1 | 45 | Win |
Officials
Ref | AR | TMO |
---|---|---|
Hollie Davidson (SRU) | Maria Pacifico (FIR) Sara Cox (RFU) | Marius Mitrea (FIR) |
Wales Women
# | Player | Position | TRY | CON | CON % | PEN | PEN % | DG | DG % | OVERALL % | TACKLES | CARRIES | PASSES | METRES | YC | RC |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
15 | Robyn Wilkins | Full Back | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 7 | 0 | 0 | 0 |
14 | Lisa Neumann | Wing | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 3 | 0 | 27 | 0 | 0 |
13 | Hannah Jones | Centre | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 5 | 3 | 18 | 0 | 0 |
12 | Kerin Lake 22 | Centre | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 4 | 2 | 17 | 0 | 0 |
11 | Courtney Keight 23 | Wing | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 31 | 0 | 0 |
10 | El Snowsill | Fly Half | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 2 | 16 | 10 | 0 | 0 |
9 | Jessica Roberts 21 | Scrum Half | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 18 | 16 | 0 | 0 |
1 | Cara Hope 17 | Prop | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 6 | 2 | 27 | 0 | 0 |
2 | Kelsey Jones 16 | Hooker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 3 | 2 | 12 | 0 | 0 |
3 | Cerys Hale 18 | Prop | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 15 | 0 | 0 |
4 | Natalia John 19 | Lock | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 4 | 0 | 0 | 0 |
5 | Gwen Crabb | Lock | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 3 | 9 | 2 | 0 | 0 |
6 | Georgia Evans | Back Row | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 4 | 2 | 17 | 0 | 0 |
7 | Manon Johnes 20 | Back Row | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 1 | 0 | 0 | 0 | 0 |
8 | Siwan Lillicrap | Back Row | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 10 | 9 | 57 | 0 | 0 |
16 | Molly Kelly 2 | Front Row | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 |
17 | Caryl Thomas 1 | Prop | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 2 | 20 | 0 | 0 |
18 | Donna Rose 3 | Back Row | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 1 | 0 | 5 | 0 | 0 |
19 | Teleri Wyn Davies 4 | Lock | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 6 | 0 | 0 |
20 | Bethan Dainton 7 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 1 | 1 | 6 | 0 | 0 |
21 | Meg Davies 9 | Scrum Half | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 31 | 17 | 0 | 0 |
22 | Niamh Terry 12 | Full Back | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 27 | 0 | 0 |
23 | Caitlin Lewis 11 | Wing | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 2 | 38 | 0 | 0 |
Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 142 | 66 | 113 | 368 | 0 | 0 |
Ireland Women
# | Player | Position | TRY | CON | CON % | PEN | PEN % | DG | DG % | OVERALL % | TACKLES | CARRIES | PASSES | METRES | YC | RC |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
15 | Eimear Considine 23 | Full Back | 2 (2', 17') | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 4 | 70 | 0 | 0 |
14 | Lauren Delany 22 | Wing | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 27 | 0 | 0 |
13 | Eve Higgins | Centre | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 12 | 1 | 93 | 0 | 0 |
12 | Sene Naoupu | Centre | 1 (27') | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 17 | 7 | 102 | 0 | 0 |
11 | Beibhinn Parsons | Wing | 2 (10', 13') | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 9 | 0 | 173 | 0 | 0 |
10 | Hannah Tyrrell | Fly Half | 1 (80') | 5 (11', 18', 27', 73', 80') | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 6 | 23 | 60 | 0 | 0 |
9 | Kathryn Dane 21 | Scrum Half | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 88 | 13 | 0 | 0 |
1 | Lindsay Peat 17 | Prop | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 10 | 9 | 50 | 0 | 0 |
2 | Cliodhna Moloney 16 | Hooker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 8 | 1 | 55 | 0 | 0 |
3 | Linda Djougang 18 | Prop | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 2 | 22 | 0 | 0 |
4 | Aoife McDermott | Lock | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 9 | 8 | 30 | 0 | 0 |
5 | Nichola Fryday 19 | Lock | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 6 | 28 | 0 | 0 |
6 | Dorothy Wall | Back Row | 1 (71') | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 24 | 4 | 116 | 0 | 0 |
7 | Claire Molloy | Back Row | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 18 | 0 | 0 |
8 | Ciara Griffin 20 | Back Row | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 10 | 6 | 73 | 0 | 0 |
16 | Neve Jones 2 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 4 | 0 | 0 |
17 | Katie O’Dwyer 1 | Prop | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 8 | 0 | 0 |
18 | Laura Feely 3 | Prop | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 19 | 0 | 0 |
19 | Brittany Hogan 5 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 1 | 26 | 0 | 0 |
20 | Hannah O’Connor 8 | Back Row | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 2 | 28 | 0 | 0 |
21 | Emily Lane 9 | Scrum Half | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 23 | 12 | 0 | 0 |
22 | Stacey Flood 14 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 9 | 11 | 0 | 0 |
23 | Enya Breen 15 | Centre | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 7 | 0 | 0 |
Total | 7 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 61 | 146 | 197 | 1045 | 0 | 0 |
TRY
CON
CON %
PEN
PEN %
DG
DG %
OVERALL %
TACKLES
CARRIES
PASSES
METRES
YC
RC
0 | 7 |
0 | 5 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
142 | 61 |
66 | 146 |
113 | 197 |
368 | 1045 |
0 | 0 |
0 | 0 |
Details
Date | Time | League | Season | Streaming Link |
---|---|---|---|---|
10/04/2021 | 5:00 pm | Women's 6 Nations | 2020-21 | Live on BBC Wales/RTE2/Eurosport Player |
Past Meetings
31 - 12Women's 6 Nations
Ireland Women v Wales Women |
24 - 5Women's 6 Nations
Cardiff Arms Park Wales Women v Ireland Women |
35 - 12Women's 6 Nations
Ireland Women v Wales Women |
17 - 27WRWC 5/8 3rd Place
Ireland Women v Wales Women |
7 - 12Women's 6 Nations
Cardiff Arms Park Wales Women v Ireland Women |
21 - 3Women's 6 Nations
Ireland Women v Wales Women |
0 - 20Women's 6 Nations
St. Helens Rugby & Cricket Ground, Swansea Wales Women v Ireland Women |
14 - 6Women's 6 Nations
Ashbourne Rugby Club Ireland Women v Wales Women |
10 - 12Women's 6 Nations
Talbot Athletic Ground Wales Women v Ireland Women |