Results
Team | Tries | Penalties | Conversions | BP | Points | Outcome |
---|---|---|---|---|---|---|
Wasps Women | 5 | — | 3 | 1 | 31 | Win |
Firwood Waterloo Ladies | — | 1 | 0 | — | 3 | Loss |
Wasps Women
# | Player | Position |
---|---|---|
1 | Rocky Clark | Prop |
2 | Hannah West | Hooker |
3 | Claire Cripps (nee Purdy) | Prop |
4 | Alice Sheffield | Lock |
5 | Nora Baltruweit | Lock |
6 | Nic Smith | Back Row |
7 | Amy Atkinson | Back Row |
8 | Harriet Millar-Mills | Back Row |
9 | Sammy Wong | Scrum Half |
10 | Tina Veale | Fly Half |
11 | Tova Derk | Wing |
12 | Kate Alder | Centre |
13 | Vicki Jackson | Centre |
14 | Abby Dow | Wing |
15 | Nolli Waterman | Full Back |
16 | Sarah Mimnagh | Hooker |
17 | Kate Hallett | - |
18 | Kanyinsola Adefemiwa-Afilaka | - |
19 | Emily Maisey | - |
20 | Charlie Veale | - |
21 | Michaela Dorrian | - |
22 | Rona Mitchell | - |
Penalty Try | - | |
Total |
Firwood Waterloo Ladies
# | Player | Position |
---|---|---|
1 | Keisha Hendricks | Prop |
2 | Emma Hutchinson | Hooker |
3 | Leigh Hewison | Prop |
4 | Keira McCosh | Lock |
5 | Chloe Garner | Lock |
6 | Claire Hutchinson | Back Row |
7 | Danielle Wiseman | Back Row |
8 | Sarah Beckett | Back Row |
9 | Rachel Porter | Scrum Half |
10 | Beth Stott | Fly Half |
11 | Rebekah Wilson | Wing |
12 | Ash Neale | Centre |
13 | Georgie Peris-Redding | Centre |
14 | Vanessa Temple | Wing |
16 | Freya Hellin | - |
17 | Tysh Harper | Prop |
18 | Georgia Westwood | - |
19 | Becky Saffery | - |
20 | Emily Stirzaker | - |
21 | Caoimhe Morris | - |
22 | Sarah Methven | Wing |
Penalty Try | - | |
Total |
Details
Date | Time | League | Season |
---|---|---|---|
04/11/2017 | 2:00 pm | Premier 15s | 2017-18 |