Results
Team | Tries | Penalties | Conversions | Points | Outcome |
---|---|---|---|---|---|
Worcester Warriors Women | 1 | — | 1 | 7 | Loss |
Wasps Women | 3 | 1 | 2 | 22 | Win |
Review
Warriors Report
Wasps Ladies were too hot to handle at a sodden Sixways Stadium as Warriors Women went down 22-7 in Round 3 of the Allianz Premier 15s.
A solitary try for Wales international Alex Callender gave Jo Yapp’s side something to cheer about in the closing stages of the contest, but scores from Heather Kerr, Hannah West and Ellie Kildunne gave the visitors their first victory of the campaign.
Wasps went over for the first of their three tries on four minutes when Heather Kerr burrowed over from a driving maul after a period of relentless pressure on Warriors’ try line. Megan Jones added the extras for a 7-0 lead, but her side were unable to increase their advantage until the early stages of the second half thanks to excellent work in defence from the Sixways outfit.
A ball and all tackle from Warriors centre Jade Shekells certainly set the tone for a spirited defensive effort, however Wasps starved Warriors of possession in key areas of the field with the likes of Lydia Thompson and Vicky Laflin foiled at source.
Jones slotted home a penalty on 38 minutes to make it 10-0, before hooker West crashed over for the visitors’ second try of the afternoon. Jones’ radar boot made it 17-0, her touchline conversion highlighting an impressive kicking display.
Warriors enjoyed their best passage of play just before the hour mark, patient build-up play getting the hosts into Wasps’ 22. Laura Keates was in fine fettle, making hard yards to get Warriors on the front foot, but a lack of execution in the final third proved their undoing.
Wasps made Warriors rue their missed opportunities on 61 minutes as full-back Kildunne sprinted in at
the corner to extend their lead to 22-0. Warriors to their credit hit back moments later when Callender burrowed over from the base of a ruck after great build-up play involving Keates and Taz Bricknell, the duo putting in a shift in torrential rain. Vicky Foxwell converted to reduce the arrears to 22-7.
England wing Lydia Thompson had her first sniff of the try line with the final whistle looming, her lung-busting dash down the near side underlining her star quality to the Red Roses selectors who were in attendance. Despite a late attacking onslaught from Warriors, Wasps stood firm and sealed a well-earned 22-7 victory.
Wasps Report
Worcester Warriors Women
# | Player | Position | TRY | CON | CON % | PEN | PEN % | DG | DG % | OVERALL % | KICKED PTS | TACKLES | CARRIES | PASSES | METRES | YC | RC |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Carmen Tremelling | Prop | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Carys Phillips | Hooker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Laura Keates | Prop | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Lyndsey O’Donnell | Lock | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Amelia Buckland-Hurry | Lock | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Taz Bricknell | Back Row | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Alex Callender | Back Row | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Alex Matthews | Back Row | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Caity Mattinson | Scrum Half | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Sarah Nicholas | Openside Flanker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Vicky Laflin | Wing | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Jade Shekells | Centre | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Vicky Foxwell | Centre | 0 | 1 (70') | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Lydia Thompson | Wing | 1 (70') | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Abi Kershaw | Full Back | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Elle Febrey | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Liz Shermer | Lock | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
18 | Flo Long | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
19 | Cara Brincat | Back Row | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
20 | Jo Brown | Back Row | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
21 | Brooke Bradley | Scrum Half | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
22 | Zoe Heeley | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
23 | Lawri Williams | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wasps Women
# | Player | Position | TRY | CON | CON % | PEN | PEN % | DG | DG % | OVERALL % | KICKED PTS | TACKLES | CARRIES | PASSES | METRES | YC | RC |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Hannah West | Prop | 1 (45') | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Heather Kerr | Hooker | 1 (4') | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Maud Muir | TH Prop | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Liz Crake | Lock | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Rowena Burnfield | Lock | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Sadia Kabeya | Back Row | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Abi Burton | Back Row | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Harriet Millar-Mills | Back Row | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Claudia Macdonald | Wing | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Meg Jones | Fly Half | 0 | 2 (4', 45') | 0 | 1 (38') | 50% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Abby Dow | Wing | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Kate Alder | Centre | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Gemma Rowland | Centre | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Celia Quansah | Wing | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Ellie Kildunne | Full Back | 1 (61') | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Mica Evans | Prop | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Kanyinsola Adefemiwa-Afilaka | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
18 | Morgan Ransley | Prop | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
19 | Sarah Mitchelson | Back Row | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
20 | Sam Monaghan | Lock | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
21 | Sammy Wong | Scrum Half | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
22 | Florence Williams | Centre | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
23 | Katie Mason | Full Back | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 3 | 2 | 0 | 1 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | 3 |
1 | 2 |
0 | 0 |
0 | 1 |
0 | 50 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
Details
Date | Time | League | Season |
---|---|---|---|
24/10/2020 | 2:00 pm | Premier 15s | 2020-21 |
Past Meetings
47 - 10Premier 15s
Twyford Avenue Sports Ground Wasps Ladies - Worcester Valkyries |
37 - 3Premier 15s Development League
Twyford Avenue Sports Ground Wasps Ladies - Worcester Valkyries |
0 - 79Premier 15s Development League
Sixways Stadium Worcester Valkyries - Wasps Ladies |
5 - 48Premier 15s
Sixways Stadium Worcester Valkyries - Wasps Ladies |
29 - 10Premier 15s
Twyford Avenue Sports Ground Wasps Ladies - Worcester Valkyries |
81 - 0Premier 15s Development League
Twyford Avenue Sports Ground Wasps Ladies - Worcester Valkyries |
55 - 5Premier 15s
Twyford Avenue Sports Ground Wasps Ladies - Worcester Valkyries |
5 - 51Premier 15s
Sixways Stadium Worcester Valkyries vs Wasps Ladies |
60 - 19Women's Premiership
Sixways Stadium Worcester Valkyries vs Wasps Ladies |
19 - 66Women's Premiership
Twyford Avenue Sports Ground Wasps Ladies vs Worcester Valkyries |
29 - 10Women's Premiership
Westons Worcester Ladies v Wasps Ladies |
12 - 38Women's Premiership
Wasps Ladies v Worcester Ladies |
8 - 12Women's Premiership
Wasps Ladies v Worcester Ladies |
14 - 27Women's Premiership
Westons Worcester Ladies v Wasps Ladies |
14 - 5Women's Premiership
Westons Worcester Ladies vs Wasps Ladies |
0 - 22Women's Premiership
Twyford Avenue Sports Ground Wasps Ladies vs Worcester Ladies |