6 Nations Top Scorers 2020
| Player | Team | Position | Age | TRY | CON | PEN | DG | PTS |
|---|---|---|---|---|---|---|---|---|
Emily Scarratt | ![]() | Centre | 31 | 2 | 23 | 1 | 0 | 59 |
Jessy Trémoulière | ![]() | Full Back | 28 | 0 | 10 | 4 | 0 | 32 |
Cyrielle Banet | ![]() | Wing | 26 | 4 | 0 | 0 | 0 | 20 |
Poppy Cleall | ![]() | Back Row | 29 | 4 | 0 | 0 | 0 | 20 |
Abby Dow | ![]() | Wing | 23 | 4 | 0 | 0 | 0 | 20 |
Laure Sansus | ![]() | Scrum Half | 0 | 4 | 0 | 0 | 0 | 20 |
Vicky ‘Fleeto’ Fleetwood | ![]() | Back Row, Hooker | 31 | 3 | 0 | 0 | 0 | 15 |
Jess Breach | ![]() | Wing | 23 | 3 | 0 | 0 | 0 | 15 |
Michela Sillari | ![]() | Centre | 0 | 0 | 4 | 1 | 0 | 11 |
Malissa Bettoni | ![]() | Hooker | 30 | 2 | 0 | 0 | 0 | 10 |
Sarah Bern | ![]() | Prop | 24 | 2 | 0 | 0 | 0 | 10 |
Cliodhna Moloney | ![]() | Hooker | 29 | 2 | 0 | 0 | 0 | 10 |
Sarah ‘MC’ Mckenna | ![]() | 32 | 2 | 0 | 0 | 0 | 10 | |
Julie Annery | ![]() | Back Row | 26 | 2 | 0 | 0 | 0 | 10 |
Safi N’Diaye | ![]() | 33 | 2 | 0 | 0 | 0 | 10 | |
Beibhinn Parsons | ![]() | Wing | 19 | 2 | 0 | 0 | 0 | 10 |
Sarah Hunter | ![]() | Number 8 | 35 | 2 | 0 | 0 | 0 | 10 |
Emily Scott | ![]() | Fly Half, Full Back | 29 | 2 | 0 | 0 | 0 | 10 |
Helen Nelson | ![]() | Centre | 27 | 0 | 2 | 2 | 0 | 10 |
Robyn Wilkins | ![]() | Fly Half | 26 | 0 | 2 | 1 | 0 | 7 |
Rachel Shankland | ![]() | Wing | 29 | 1 | 0 | 0 | 0 | 5 |
Lauren Smyth | ![]() | Full Back | 20 | 1 | 0 | 0 | 0 | 5 |
Zoe Aldcroft | ![]() | Lock | 24 | 1 | 0 | 0 | 0 | 5 |
Amy Cokayne | ![]() | Hooker | 25 | 1 | 0 | 0 | 0 | 5 |
Ellie Kildunne | ![]() | Full Back | 21 | 1 | 0 | 0 | 0 | 5 |
Leanne Riley | ![]() | Scrum Half | 28 | 1 | 0 | 0 | 0 | 5 |
Audrey Forlani | ![]() | 0 | 1 | 0 | 0 | 0 | 5 | |
Marlie Packer | ![]() | Back Row | 32 | 1 | 0 | 0 | 0 | 5 |
Maria Magatti | ![]() | Wing | 0 | 1 | 0 | 0 | 0 | 5 |
Kelsey Jones | ![]() | Hooker | 23 | 1 | 0 | 0 | 0 | 5 |
Sofia Stefan | ![]() | Wing | 0 | 1 | 0 | 0 | 0 | 5 |
Hannah Jones | ![]() | Centre | 24 | 1 | 0 | 0 | 0 | 5 |
Sara Barattin | ![]() | Scrum Half | 34 | 1 | 0 | 0 | 0 | 5 |
Harriet Millar-Mills | ![]() | Back Row, Number 8 | 30 | 1 | 0 | 0 | 0 | 5 |
Lisa Thomson | ![]() | Centre | 23 | 1 | 0 | 0 | 0 | 5 |
Katy Daley-Mclean | ![]() | Fly Half | 35 | 1 | 0 | 0 | 0 | 5 |
Lindsay Peat | ![]() | Prop | 40 | 1 | 0 | 0 | 0 | 5 |
Marine Menager | ![]() | Wing | 25 | 1 | 0 | 0 | 0 | 5 |
Abbie Ward (nee Scott) | ![]() | Lock | 28 | 1 | 0 | 0 | 0 | 5 |
Agathe Sochat | ![]() | Hooker | 26 | 1 | 0 | 0 | 0 | 5 |
Claudia Macdonald | ![]() | Scrum Half, Wing | 25 | 1 | 0 | 0 | 0 | 5 |
Claire Molloy | ![]() | Back Row | 33 | 1 | 0 | 0 | 0 | 5 |
![]() Sene Naoupu | ![]() | Centre | 37 | 1 | 0 | 0 | 0 | 5 |
Lauren Delany | ![]() | Full Back | 32 | 1 | 0 | 0 | 0 | 5 |
Hannah ‘Botts’ Botterman | ![]() | LH Prop | 22 | 1 | 0 | 0 | 0 | 5 |
![]() Linda Djougang | ![]() | Prop | 25 | 1 | 0 | 0 | 0 | 5 |
Siwan Lillicrap | ![]() | Lock | 33 | 1 | 0 | 0 | 0 | 5 |
Camille Boudaud | ![]() | Centre | 0 | 1 | 0 | 0 | 0 | 5 |
Emma Wassell | ![]() | Lock | 26 | 1 | 0 | 0 | 0 | 5 |
Claire Keohane | ![]() | Fly Half | 30 | 0 | 2 | 0 | 0 | 4 |
Hannah Tyrrell | ![]() | Wing | 31 | 0 | 2 | 0 | 0 | 4 |
Zoe Harrison | ![]() | Fly Half | 23 | 0 | 2 | 0 | 0 | 4 |
Ellen Murphy | ![]() | Scrum Half | 26 | 0 | 0 | 1 | 0 | 3 |
Lana Skeldon | ![]() | Hooker | 27 | 0 | 1 | 0 | 0 | 2 |
Pauline Bourdon | ![]() | Scrum Half | 25 | 0 | 1 | 0 | 0 | 2 |


















