- Name
- Bethan Lewis
- Nationality
- Wales
- Position
- Back Row
- INT'L XV CAPS
- 18
- HEIGHT
- 1.68m
- WEIGHT
- 76KG
- Current Team
- Gloucester-Hartpury Women, Wales Women
- Leagues
- Premier 15s, Women's 6 Nations
- Seasons
- 2017-18, 2018-19, 2019-20, 2020-21
- Age
- 22
Bethan has quickly established herself as a key part of Rowland Phillips’ plans moving forward. Since making her debut against Scotland in 2018, she has performed heroics in defence.
Premier 15s
Season | Team | TRY | CON | PEN | DG | PTS | KICKED PTS | TACKLES | CARRIES | PASSES | METRES | YC | RC |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2017-18 | Gloucester-Hartpury Women | 1 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2018-19 | Gloucester-Hartpury Women | 1 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2019-20 | Gloucester-Hartpury Women | 2 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2020-21 | Gloucester-Hartpury Women | 1 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | - | 5 | 0 | 0 | 0 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Women's 6 Nations
Season | Team | TRY | CON | PEN | DG | PTS | KICKED PTS | TACKLES | CARRIES | PASSES | METRES | YC | RC |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2017-18 | Wales Women | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2018-19 | Wales Women | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2019-20 | Wales Women | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2020-21 | Wales Women | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Career Total
Season | TRY | CON | PEN | DG | PTS | KICKED PTS | TACKLES | CARRIES | PASSES | METRES | YC | RC |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2017-18 | 1 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2018-19 | 1 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2019-20 | 2 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2020-21 | 1 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 5 | 0 | 0 | 0 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Results
12 - 18Premier 15s
Sandy Park Exeter Chiefs Women v Gloucester-Hartpury Women |
17 - 14Premier 15s
Alpas Arena Gloucester-Hartpury Women v Sale Sharks Women |
17 - 36Premier 15s
Alpas Arena Gloucester-Hartpury Women - Loughborough Lightning |
22 - 19Premier 15s
Alpas Arena Gloucester-Hartpury Women - Wasps Ladies |
24 - 5Women's 6 Nations
Cardiff Arms Park Wales Women v Ireland Women |
52 - 20Premier 15s
Alpas Arena Gloucester-Hartpury Women - Firwood Waterloo Ladies |
40 - 41Premier 15s
Alpas Arena Gloucester-Hartpury Women - Loughborough Lightning |
37 - 17Premier 15s
Twyford Avenue Sports Ground Wasps Ladies vs Gloucester-Hartpury Women |
39 - 12Premier 15s
Surrey Sports Park Harlequins Ladies vs Gloucester-Hartpury Women |
28 - 20Premier 15s
Ashton Gate Bristol Ladies vs Gloucester-Hartpury Women |