- Name
- Jess Thomas
- Nationality
- England
- Position
- Prop
- HEIGHT
- 5'10"
- WEIGHT
- 115KG
- Current Team
- Exeter Chiefs Women
- Past Teams
- Bristol Bears Women
- Leagues
- Premier 15s
- Seasons
- 2016-17, 2017-18, 2018-19, 2019-20, 2020-21
- Age
- 21
Prop Jess Thomas was part of the highly successful Exeter University team that secured back-to-back BUCS Championships in 2017/18 and 2018/19 against Hartpury and Durham respectively. Alongside her studies at university, Thomas previously spent three seasons at Bristol Bears, having played age group rugby at Davenport Services. She is currently studying a Masters in Sports Science at Exeter University, continuing to be a key part of the university team.
Premier 15s
Season | Team | TRY | CON | PEN | DG | PTS | KICKED PTS | TACKLES | CARRIES | PASSES | METRES | YC | RC |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2017-18 | Bristol Bears Women | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2018-19 | Bristol Bears Women | 1 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2019-20 | Bristol Bears Women | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2020-21 | Exeter Chiefs Women | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | - | 1 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Career Total
Season | TRY | CON | PEN | DG | PTS | KICKED PTS | TACKLES | CARRIES | PASSES | METRES | YC | RC |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2018-19 | 1 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2019-20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2020-21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 1 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Results
33 - 14Premier 15s
Surrey Sports Park Harlequins Women v Exeter Chiefs Women |
34 - 14Premier 15s
Alpas Arena Gloucester-Hartpury Women v Exeter Chiefs Women |
75 - 13Premier 15s
Shaftsbury Park Bristol Bears Women - Firwood Waterloo Ladies |
41 - 14Premier 15s
Shaftsbury Park Bristol Bears Women - DMP Sharks |
43 - 5Premier 15s
Ashton Gate Bristol Bears Women - Gloucester-Hartpury Women |
17 - 32Premier 15s
Shaftsbury Park Bristol Bears Women - Wasps Ladies |
49 - 12Premier 15s
The Stoop Harlequins Ladies vs Bristol Ladies |