Premier 15s 2018-19
| Pos | Team | Up Next | Form | Streak | P | W | L | D | PF | PA | PD | BP | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Saracens Women | ![]() | W12 | 18 | 17 | 1 | 0 | 711 | 203 | 508 | 16 | 84 | |
| 2 | Harlequins Women | ![]() | W4 | 18 | 15 | 2 | 1 | 733 | 246 | 487 | 15 | 77 | |
| 3 | Loughborough Lightning | ![]() | W1 | 18 | 14 | 4 | 0 | 659 | 312 | 347 | 16 | 72 | |
| 4 | Wasps Women | ![]() | W2 | 18 | 12 | 6 | 0 | 516 | 307 | 209 | 12 | 60 | |
| 5 | Gloucester-Hartpury Women | ![]() | L2 | 18 | 8 | 9 | 1 | 584 | 470 | 114 | 16 | 50 | |
| 6 | Bristol Bears Women | ![]() | L1 | 18 | 8 | 9 | 1 | 450 | 357 | 93 | 10 | 44 | |
| 7 | Richmond Women | ![]() | L2 | 18 | 5 | 12 | 1 | 281 | 506 | -225 | 6 | 28 | |
| 8 | DMP Durham Sharks | ![]() | L2 | 18 | 4 | 14 | 0 | 186 | 707 | -521 | 2 | 18 | |
| 9 | Firwood Waterloo Ladies | ![]() | L9 | 18 | 3 | 15 | 0 | 202 | 704 | -502 | 3 | 15 | |
| 10 | Worcester Warriors Women | ![]() | W2 | 18 | 2 | 16 | 0 | 209 | 719 | -510 | 5 | 13 |













