Results
Team | Tries | Penalties | Conversions | BP | Points | Outcome |
---|---|---|---|---|---|---|
Bristol Bears Women | 4 | 2 | 1 | 1 | 28 | Win |
Gloucester-Hartpury Women | 3 | 1 | 1 | — | 20 | Loss |
Review
Bristol Ladies go in search of a third successive victory of the campaign in the highly anticipated derby with Gloucester-Hartpury Women on Saturday (4.15pm KO).
Bristol Ladies play at Ashton Gate in round four of the Tyrells Premier 15s, immediately after Bristol Rugby’s Championship clash versus London Scottish.
The hosts make three changes to the side that overcame Firwood Waterloo last weekend, as Phoebe Murray comes into the backline, while Jessie Hood and Irish international Claire Molloy are selected in the pack.
Izzy Noel-Smith, Caity Mattinson and Amelia Buckland-Hurry, all of whom touched down last weekend, retain their places, while Amber Reed captains the side from centre.
Reed said: “We’re excited about the prospect of testing ourselves against unbeaten Gloucester-Hartpury, but also at the opportunity to showcase what we can do in front of the Bristol supporters at Ashton Gate.
“There’s been a buzz around the environment all week leading into this clash and it’s important we go out there with the mindset and deliver a strong performance.”
Bristol Bears Women
# | Player | Position |
---|---|---|
1 | Abbie Parsons | Prop |
2 | Clara Nielson | Hooker |
3 | Jessie Hood | Prop |
4 | Amelia Buckland-Hurry | Lock |
5 | Kate Newton | Lock |
6 | Poppy Leitch | Back Row |
7 | Claire Molloy | Back Row |
8 | Izzy Noel-Smith | Back Row |
9 | Caity Mattinson | Scrum-half |
10 | Lucy Attwood | Fly Half |
11 | Lottie Holland | Wing |
12 | Amber Reed | Centre |
13 | Phoebe Murray | Centre |
14 | Cat McNaney | Wing |
15 | Lagi Tuima | Full Back |
16 | Carys Phillips | - |
17 | Sasha Acheson | - |
19 | Daisy Mayes | Back Row |
20 | Rhi Parker | Scrum Half |
21 | El Snowsill | Fly Half |
22 | Becky Hughes | Wing |
Total |
Gloucester-Hartpury Women
# | Player | Position |
---|---|---|
1 | Cerys Hale | Prop |
2 | Ellie Gilbert | Hooker |
3 | Sarah Bern | Prop |
4 | Molly Morrissey | Lock |
5 | Courtney Gill | Lock |
6 | Bethan Lewis | Back Row |
7 | Sian Williams | Back Row |
8 | Abi Burton | Back Row |
9 | Bianca Blackburn | Scrum Half |
10 | Ceri Large | Fly Half |
11 | Mary-Ann Gittings | Full Back |
12 | Megan Goddard | Centre |
13 | Rachel Lund | Centre |
14 | Bethan Jones | Wing |
15 | Ellie Kildunne | Full-back |
16 | Georgia Bradley | Prop |
17 | Kathryn Buggy | - |
18 | Gemma Sharples | Blindside Flanker |
19 | Milly Wallis | - |
20 | Taz Bricknell | - |
21 | Hannah Jones | Centre |
22 | Ffion Lewis | Scrum Half |
Penalty Try | - | |
Total |
Details
Date | Time | League | Season |
---|---|---|---|
07/10/2017 | 4:30 pm | Premier 15s | 2017-18 |