Results
Team | Tries | Penalties | Conversions | BP | Points | Outcome |
---|---|---|---|---|---|---|
DMP Durham Sharks | 2 | 2 | 0 | — | 16 | Win |
Loughborough Lightning | 2 | — | 0 | 1 | 10 | Loss |
DMP Durham Sharks
# | Player | Position |
---|---|---|
1 | Heather Kerr | Prop |
2 | Elle Bloor | Hooker |
3 | Charlie Lewis | Prop |
4 | Tamara Taylor | Lock |
5 | Sarah Bush | Lock |
6 | Jo Brown | Back Row |
7 | Kat Hobson | Back Row |
8 | Trudy Cowan | Back Row |
9 | Latoya Mason | - |
10 | Ale Lewis | Fly-half |
11 | Rosie Blount | Wing |
12 | Lisa ‘Shorty’ Martin | Centre |
13 | George Roberts | Centre |
14 | Emma Warrington | Wing |
15 | Kenny Thomas | Full-back |
16 | Amy Needham | - |
17 | Jaz Bell | - |
18 | Roshini Turner | Lock |
19 | Imogen Keirl | - |
20 | Rianna Manson | Back Row |
21 | Claudia Macdonald | Wing |
22 | Edwards | - |
Total |
Loughborough Lightning
# | Player | Position |
---|---|---|
1 | Katie Trevarthen | Prop |
2 | Leah Bartlett | Hooker |
3 | Ofure Ugiagbe | Prop |
4 | Catherine O’Donnell | Lock |
5 | Sarah Bonar | Lock |
6 | Rachel Malcolm | Back Row |
7 | Becky Noon | Back Row |
8 | Sarah Hunter | Number 8 |
9 | Amy Relf | Scrum-half |
10 | Natasha Jones | Fly Half |
11 | Lizzie Adam | Wing |
12 | Emma Hardy | Centre |
13 | Hannah Phillip | Centre |
14 | Lucy Nye | Wing |
15 | Florence Williams | Full-back |
16 | Saskia Penrose | - |
17 | Mags Lowish | Prop |
18 | Jade Shakespeare | Lock |
19 | Georgia Bradley | - |
20 | Amelia Harper | - |
21 | Maria Crowfoot | - |
22 | Ellie Turner | - |
Total |
Details
Date | Time | League | Season |
---|---|---|---|
28/10/2017 | 4:00 pm | Premier 15s | 2017-18 |