Results
Team | Tries | Missed Conversion | DG | Penalties | Conversions | Points | Outcome |
---|---|---|---|---|---|---|---|
England Women | 2 | 1 | 0 | 1 | 1 | 15 | Loss |
France Women | 2 | 1 | 0 | 3 | 1 | 21 | Win |
Officials
Ref | AR |
---|---|
Alhambra Nievas | Sara Cox (RFU) |
England Women
# | Player | Position | TRY | CON | CON % | PEN | PEN % | DG | DG % | OVERALL % | KICKED PTS | TACKLES | CARRIES | PASSES | METRES | YC | RC |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6 | Hannah Gallagher | Back Row | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Amber Reed | Centre | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
20 | Harriet Millar-Mills | Back Row | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
France Women
# | Player | Position | TRY | CON | CON % | PEN | PEN % | DG | DG % | OVERALL % | KICKED PTS | TACKLES | CARRIES | PASSES | METRES | YC | RC |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Gaëlle Mignot | Back Row | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Jessy Trémoulière | Full Back | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 2 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TRY
CON
CON %
PEN
PEN %
DG
DG %
OVERALL %
KICKED PTS
TACKLES
CARRIES
PASSES
METRES
YC
RC
2 | 2 |
1 | 1 |
0 | 0 |
1 | 3 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
Details
Date | Time | League | Season |
---|---|---|---|
21/03/2015 | 3:00 pm | Women's 6 Nations | 2014-15 |
Past Meetings
18 - 6Women's 6 Nations
Stade Des Alpes France Women v England Women |
20 - 30Women's 6 Nations
Twickenham Stadium England Women v France Women |
27 - 8WRWC POOL B
Twickenham Stadium England Women v France Women |