Results
Team | Tries | Missed Conversion | DG | Penalties | Conversions | BP | Points | Outcome |
---|---|---|---|---|---|---|---|---|
England Women | 10 | 7 | 0 | — | 3 | 1 | 56 | Win |
Italy Women | 2 | — | 0 | 1 | 0 | — | 13 | Loss |
Review
MATCH REPORT
BY JAMES STANDLEY
Emily Scarratt, Alex Matthews, Lydia Thompson and Amy Cokayne scored to help them to a 22-8 half-time lead despite several missed chances in Dublin.
They added further tries through Tamara Taylor, Scarratt again, a Danielle Waterman double, Thompson’s second and Amy Wilson-Hardy.
Italy replied through efforts from Maria Magatti and Elisa Giordano.
Was it all good from England?
The Italians restricted England to a 29-15 win in the Six Nations earlier this year but they were no match for the Red Roses on Sunday.
Much like in their midweek thumping of Spain, England again produced plenty of classy moments but they also threw in a host of handling errors that prevented a thrashing turning into a rout.
The industrious flanker Marlie Packer was outstanding in attack and defence, one minute popping up to charge through the Italian defence near the fringes of the breakdown, the next winning a turnover at a ruck.
Rachael Burford prompted well in midfield and Katy Mclean pulled the strings effectively when she came on at 10 for the second half.
And when the ball went wide outside centre Scarratt and the lively back three of Waterman, Thompson and Wilson-Hardy all looked threatening and took the chance to add to their try tallies for England.
Their biggest concern may be the poor goal-kicking, with only three of the 10 tries converted as Scarratt, so assured in the rest of her game, left her kicking boots at home before handing over to Amber Reed.
‘Plenty to improve on’
England captain Emily Scarratt speaking to ITV: “It was a pretty good day. There’s plenty to improve on now for a big game against the USA.
“After the first half we came out with added impetus. Italy threw everything at us and we had to try to break them down.
“We had some good spells and individuals stepped up and showed us what they can do. We’re always striving to better though.”
England Women
# | Player | Position | TRY | CON | CON % | PEN | PEN % | DG | DG % | OVERALL % | TACKLES | CARRIES | PASSES | METRES | YC | RC |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
15 | Nolli Waterman | Full Back | 2 (56', 64') | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 16 | 8 | 145 | 0 | 0 |
14 | Lydia Thompson | Wing | 2 (27', 76') | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 7 | 2 | 49 | 0 | 0 |
13 | Emily Scarratt | Centre | 2 (10', 48') | 2 (16', 49') | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 12 | 5 | 75 | 0 | 0 |
12 | Rachael Burford | Centre | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 9 | 8 | 14 | 0 | 0 |
11 | Amy Wilson-Hardy | Wing | 1 (79') | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 12 | 4 | 146 | 0 | 0 |
10 | Amber Reed | Centre | 0 | 1 (65') | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 14 | 37 | 13 | 0 | 0 |
9 | Natasha ‘Mo’ Hunt | Scrum Half | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 91 | 7 | 0 | 0 |
1 | Rocky Clark | Prop | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 9 | 1 | 3 | 0 | 0 |
2 | Amy Cokayne | Hooker | 1 (39') | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 9 | 3 | 21 | 0 | 0 |
3 | Justine Lucas | Prop | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 6 | 1 | 1 | 0 | 0 |
4 | Tamara Taylor | Lock | 1 (44') | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 9 | 3 | 18 | 0 | 0 |
5 | Zoe Aldcroft | Lock | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 10 | 6 | 14 | 0 | 0 |
6 | Izzy Noel-Smith | Back Row | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 10 | 10 | 26 | 0 | 0 |
7 | Marlie Packer | Back Row | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 17 | 2 | 79 | 0 | 0 |
8 | Alex Matthews | Back Row | 1 (15') | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 16 | 7 | 48 | 0 | 0 |
16 | Heather Kerr | Prop | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 4 | 0 | 0 |
17 | Vickii Cornborough | Prop | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 5 | 0 | 0 |
18 | Poppy Cleall | Back Row | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 17 | 0 | 0 |
19 | Harriet Millar-Mills | Back Row | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 7 | 2 | 29 | 0 | 0 |
20 | Sarah Hunter | Number 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 4 | 5 | 0 | 0 |
21 | Latoya Mason | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 43 | 0 | 0 | 0 |
22 | Katy Daley-Mclean | Fly Half | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 10 | 27 | 7 | 0 | 0 |
23 | Meg Jones | Fly Half | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 22 | 0 | 0 |
Total | 10 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 81 | 190 | 267 | 748 | 0 | 0 |
Italy Women
# | Player | Position | TRY | CON | CON % | PEN | PEN % | DG | DG % | OVERALL % | TACKLES | CARRIES | PASSES | METRES | YC | RC |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
11 | Maria Magatti | Wing | 1 (23') | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Elisa Giordano | Back Row | 1 (52') | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Veronica Madia (née Schiavon) | Fly Half | 0 | 0 | 0 | 1 (19') | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 180 | 0 | 108 | 359 | 0 | 0 |
10 | 2 |
3 | 0 |
0 | 0 |
0 | 1 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
81 | 180 |
190 | 0 |
267 | 108 |
748 | 359 |
0 | 0 |
0 | 0 |
Details
Date | Time | League | Season |
---|---|---|---|
13/08/2017 | 2:30 pm | WRWC POOL B | 2016-17 |
Past Meetings
29 - 15Women's 6 Nations
The Stoop England Women v Italy Women |
24 - 33Women's 6 Nations
Italy Women v England Women |
39 - 7Women's 6 Nations
The Stoop England Women v Italy Women |
0 - 24Women's 6 Nations
Italy Women v England Women |
34 - 0Women's 6 Nations
Twickenham Stadium England Women v Italy Women |