Results
Team | Tries | Conversions | BP | Points | Outcome |
---|---|---|---|---|---|
Harlequins Women | 13 | 8 | 1 | 81 | Win |
Firwood Waterloo Ladies | — | 0 | — | 0 | Loss |
Harlequins Women
# | Player | Position | TRY | CON | CON % | PEN | PEN % | DG | DG % | OVERALL % | KICKED PTS | TACKLES | CARRIES | PASSES | METRES | YC | RC |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5 | Fiona Fletcher | Lock | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Giada Franco | Back Row | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Tove Viksten | Back Row | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Ellie Green | Fly Half | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Jess Breach | Wing | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Heather Cowell | Wing | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Emily Scott | Full Back | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
18 | Emily Robinson | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
20 | Davinia Catlin | Hooker | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 13 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Firwood Waterloo Ladies
Position | TRY | CON | CON % | PEN | PEN % | DG | DG % | OVERALL % | KICKED PTS | TACKLES | CARRIES | PASSES | METRES | YC | RC |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TRY
CON
CON %
PEN
PEN %
DG
DG %
OVERALL %
KICKED PTS
TACKLES
CARRIES
PASSES
METRES
YC
RC
13 | 0 |
8 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
Details
Date | Time | League | Season |
---|---|---|---|
30/11/2019 | 12:00 pm | Premier 15s | 2019-20 |
Past Meetings
0 - 65Premier 15s
Firwood Waterloo Rugby Club Firwood Waterloo Ladies - Harlequins Ladies |
0 - 34Premier 15s Development League
Firwood Waterloo Rugby Club Firwood Waterloo Ladies - Harlequins Ladies |
91 - 0Premier 15s Development League
Surrey Sports Park Harlequins Ladies - Firwood Waterloo Ladies |
27 - 6Premier 15s
Surrey Sports Park Harlequins Ladies - Firwood Waterloo Ladies |
32 - 152nd XV League Finals
Surrey Sports Park Harlequins Ladies - Firwood Waterloo Ladies |
12 - 51Premier 15s
Firwood Waterloo Rugby Club Firwood Waterloo Ladies vs Harlequins Ladies |
39 - 18Premier 15s
Surrey Sports Park Harlequins Ladies vs Firwood Waterloo Ladies |