- Name
- Emily Scott
- Nationality
England- Position
- Fly Half, Full Back
- INT'L XV CAPS
- TBC
- HEIGHT
- 1.65m
- WEIGHT
- 60KG
- Current Team
- England Women, Harlequins Women
- Leagues
- Premier 15s, Premier 15s Grand Final, Premier 15s Semi-Finals, Women's 6 Nations
- Seasons
- 2017-18, 2018-19, 2019-20, 2020-21
- Age
- 29
A Test-level operator at both fly-half and fullback, Emily Scott joined Harlequins Women in 2018 from the England Sevens programme and has since gone onto be one of the most important players in the squad.
With over 30 international caps to her name in the 15s format and a bronze medal from 2016 Rio Olympics in Sevens, Scott is one of the most experienced players in the country at elite level.
As well as being a full-time, professional athlete with the Red Roses, Scott is also a trained teacher.
Premier 15s
| Season | Team | TRY | CON | PEN | DG | PTS | KICKED PTS | TACKLES | CARRIES | PASSES | METRES | YC | RC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2017-18 | Harlequins Women | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2018-19 | Harlequins Women | 8 | 18 | 0 | 0 | 76 | 36 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2019-20 | Harlequins Women | 3 | 14 | 1 | 0 | 46 | 31 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2020-21 | Harlequins Women | 1 | 12 | 0 | 0 | 29 | 24 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | - | 12 | 44 | 1 | 0 | 151 | 91 | 0 | 0 | 0 | 0 | 0 | 0 |
Premier 15s Grand Final
| Season | Team | TRY | CON | PEN | DG | PTS | KICKED PTS | TACKLES | CARRIES | PASSES | METRES | YC | RC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2018-19 | Harlequins Women | 0 | 2 | 1 | 0 | 7 | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | - | 0 | 2 | 1 | 0 | 7 | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
Premier 15s Semi-Finals
| Season | Team | TRY | CON | PEN | DG | PTS | KICKED PTS | TACKLES | CARRIES | PASSES | METRES | YC | RC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | - |
Women's 6 Nations
| Season | Team | TRY | CON | PEN | DG | PTS | KICKED PTS | TACKLES | CARRIES | PASSES | METRES | YC | RC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2017-18 | England Women | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2018-19 | England Women | 1 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2019-20 | England Women | 2 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2020-21 | England Women | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | - | 3 | 0 | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Career Total
| Season | TRY | CON | PEN | DG | PTS | KICKED PTS | TACKLES | CARRIES | PASSES | METRES | YC | RC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2017-18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2018-19 | 9 | 20 | 1 | 0 | 88 | 43 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2019-20 | 5 | 14 | 1 | 0 | 56 | 31 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2020-21 | 1 | 12 | 0 | 0 | 29 | 24 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 15 | 46 | 2 | 0 | 173 | 98 | 0 | 0 | 0 | 0 | 0 | 0 |
















