Results
Team | Tries | Conversions | BP | Points | Outcome |
---|---|---|---|---|---|
Loughborough Lightning | 8 | 3 | 1 | 46 | Win |
Worcester Warriors Women | 2 | 1 | — | 12 | Loss |
Review
Match Report
Loughborough Lightning
# | Player | Position |
---|---|---|
1 | Katie Trevarthen | Prop |
2 | Leah Bartlett | Hooker |
3 | Mags Lowish | Prop |
4 | Carolina Pasquali | Lock |
5 | Sarah Bonar | Lock |
6 | Rachel Malcolm | Back Row |
7 | Becky Noon | Back Row |
8 | Olivia Jones | Back Row |
9 | Jenny Maxwell | Scrum Half |
10 | Natasha Jones | Fly Half |
11 | Celia Quansah | Wing |
12 | Florence Williams | Centre |
14 | Bethan Zeidler | Wing |
15 | Charlotte Pearce | Full Back |
16 | Scarlett Cooper-Wall | - |
17 | Ofure Ugiagbe | - |
18 | Anna Page | - |
19 | Laura Hind | - |
20 | Lucy Nye | Scrum Half |
21 | Emma Hardy | - |
22 | Lizzie Adam | - |
Total |
Worcester Warriors Women
# | Player | Position |
---|---|---|
1 | Katie Phillips | Prop |
2 | Lark Davies | Hooker |
3 | Lizzie Binks | Prop |
4 | Kirstin James | Lock |
5 | Liz Shermer | Lock |
6 | Helena Bunce | Back Row |
7 | Rhiannon Donnahey | Back Row |
8 | Maddie Roslund | Back Row |
9 | Rebecca Herring | Scrum Half |
10 | Samantha Bree | Fly Half |
11 | Brooke Clarke | Wing |
12 | Zoe Bennion | Centre |
13 | Megan Varley | Centre |
14 | Holly Malins | Wing |
15 | Alexia McGahan | Full Back |
16 | Becky Gordon | - |
17 | Christie Foster | - |
18 | Keeli Wood | - |
19 | Martha Setchfield | - |
20 | Jaz Clarke | - |
21 | Jaz Bixley | Wing |
Total |
Details
Date | Time | League | Season |
---|---|---|---|
16/09/2017 | 12:00 pm | Premier 15s | 2017-18 |