KO KO 7 9 10 10 11 20 25 32 46 46 65 66 74 75 FT
Results
Team | Tries | DG | Penalties | Conversions | Points | Outcome |
---|---|---|---|---|---|---|
NIB Blues Women | 2 | 0 | — | 1 | 12 | Loss |
Waitomo Chiefs Women | 5 | 0 | 2 | 4 | 39 | Win |
Review
Sarries Report.
A MARLIE PACKER DOUBLE WASN’T ENOUGH AS HARLEQUINS DEFEATED SARACENS WOMEN 25-17 TO WIN THEIR FIRST ALLIANZ PREMIER 15S TITLE AT KINGSHOLM.
Amy Cokayne scored Harlequins’ first two tries whilst Lagilagi Tuima scored nine points from penalty kicks, but Packer scored to give Sarries hope before half time.
Tuima kicked another penalty after the break before Packer and Sophie de Goede scored, but it was not enough to complete a stunning comeback, as Tuima kicked her fourth penalty of the afternoon to kill the game.
Quins could have opened the scoring early on after charging down a kick, but Zoe Harrison recovered extraordinarily well to make a try saving tackle.
However, Harrison could not stop Tuima opening the scoring from a penalty after ten minutes of fierce competition.
Sarries had to dig deep, but after more heroic defence, they conceded another penalty which Tuima was able to kick to put Quins 6-0 ahead.
The West Londoners then scored the opening try after consultation with the TMO through Cokayne, who crossed the whitewash at the back of a rolling maul to put her side 11-0 ahead.
The try was not converted, but their ninth penalty in 30 minutes allowed Quins to kick to the corner again, and from the driving maul that followed Cokayne was able to score her second of the afternoon.
Again, the try was not converted, and Alex Austerberry’s side finally got themselves on the front foot despite being 16-0 down.
Then, after a series of pick and goes, Packer crossed the whitewash, Harrison kicked the conversion, and the comeback was on.
Tuima kicked another goal shortly after to send Quins into half time 19-7 ahead.
After half time, Bryony Cleall was given a yellow card, and from the resulting penalty Tuima put Quins 22-7 up.
Hope seemed lost, but after a free kick was given for early engagement at the scrum on the five-metre line, Packer scored her second from a pick and go from close range.
Saracens had the spring back in their step, leading to two Quins yellow cards in quick succession, before de Goede scored in the corner to reduce the deficit to five points.
However, Tuima continued her fine form, kicking another penalty from a tight angle shortly after to end any chances of a Saracens come back.
Quins Report.
HARLEQUINS WOMEN CLINCH PREMIER 15S TITLE WITH VICTORY OVER SARACENS IN GLOUCESTER
Quins came bursting out of the blocks, and instantly found themselves dominating territory and possession.
After a number of promising breaks, it was a penalty from infront of the sticks that gave Quins their first points of the afternoon from the boot of centre Lagi Tuima.
It was just after taking the lead that Quins were forced into an early change, as captain Rachel Burford went off with a knee injury, to be replaced by Izzy Mayhew.
Another three points came shortly after, with a Quins raid into the 22 giving Tuima the opportunity to slot the ball through the sticks again.
Quins didn’t relent on their early pressure and after Tuima’s boot had pinned Saracens into the corner, the trademark driving maul was set up and hooker Amy Cokayne touched down for the first try of the game, with the conversion being edged wide.
In an almost carbon copy of the first try, it was Cokayne at the back of a driving maul that gave Quins’ their second score, and a 16 point lead.
Determined to fight back, Saracens replied almost instantly with a spilled ball in the 22 allowing them to gain possession and build the phases, with Marlie Packer barging over from short range and Zoe Harrison adding the extras.
Quins lost none of their fight however, with Tuima quickly slotting a penalty to keep the scoreboard ticking over.
Despite a Saracens lineout deep inside the 22, the Quins defence caused havoc and forced Saracens to spill their ball, and clear it to hear the half-time whistle.
Both sides kept the intensity up after the break but it was Quins who managed to extend their lead, with Tuima’s boot once again finding the target.
Saracens, determined to find their way back into the game, secured territory inside the 22 and after finding their mark at the lineout built the phases to allow Packer over for her second of the game, with the converison edging wide, narrowing Quins’ lead to 10.
With a sniff of a comeback Saracens threw everything at the Quins defence, camping deep inside the 22.
After Cokayne was sent to the bin for a delibreate knock on, with lock Abbie Ward following shortly after, Quins found themselves defending their slender lead with 13 players, with Sophie De Goede powering over from short range to narow the gap to five.
Determined to keep their grip on the lead, some sprited work from the forwards kept Quins inside the Saracens half, and when a penalty was given out on the touchline Tuima slotted it through to put her side eight points ahead.
Saracens continued to throw everything at the Quins defence, but despite a mammoth effort they could not break through.
As the clock went red, Quins kicked the ball dead to secure the Allianz Premier 15s trophy.
NIB Blues Women
# | Player | Position | TRY | CON | PEN | DG | TACKLES | CARRIES | PASSES | METRES | YC | RC |
---|---|---|---|---|---|---|---|---|---|---|---|---|
15 | Hayley Hutana | Full Back | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Natahlia Moors | Wing | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Sylvia Brunt | Centre | 1 (25') | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Ruahei Demant | Centre | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Princess Elliot | Wing | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Patricia Maliepo | Fly Half | 1 (9') | 1 (10') | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Luisa Togotogorua | Scrum Half | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | Krystal Murray | Prop | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Te Kura Ngata-Aerengamate | Hooker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Aleisha-Pearl Nelson | Prop | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Eloise Blackwell | Lock | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Maia Roos | Lock | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Lisa Molia | Back Row | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Kate Williams | Back Row | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Charmaine McMenamin | Back Row | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Saphire Abraham | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Aldora Itunu | Prop | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
18 | Cristo Tofa | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
19 | Liana Mikaele-Tu’u | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
20 | Shannon Leota | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
21 | Moana Cook | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
22 | Tyler Nankivell | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
23 | Daynah Nankivell | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Waitomo Chiefs Women
# | Player | Position | TRY | CON | PEN | DG | TACKLES | CARRIES | PASSES | METRES | YC | RC |
---|---|---|---|---|---|---|---|---|---|---|---|---|
15 | Renee Holmes | Full Back | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Kelsey Teneti | Wing | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Ngatokotoru Arakua | Centre | 1 (74') | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Chelsea Alley | Centre | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Langi Veainu | Wing | 1 (10') | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Hazel Tubic | Fly Half | 0 | 4 (11', 46', 66', 75') | 2 (7', 32') | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Arihiana Marino-Tauhinu | Scrum Half | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | Angel Mulu | Prop | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Luka Connor | Hooker | 1 (46') | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Tanya Kalounivale | Prop | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Kelsie Wills | Lock | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Chyna Hohepa | Lock | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Kendra Reynolds | Back Row | 1 (20') | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Les Elder | Back Row | 1 (65') | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Kennedy Simon | Back Row | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Grace Houpapa-Barrett | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Awhina Tangen-Wainohu | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
18 | Leilani Perese | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
19 | Harono Te Iringa | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
20 | Pia Tapsell | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
21 | Ariana Bayler | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
22 | Shyanne Thompson | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
23 | Iritana Hohaia | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 5 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | 5 |
1 | 4 |
0 | 2 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
Details
Date | Time | League | Season | Streaming Link |
---|---|---|---|---|
01/05/2021 | 4:35 pm | Women's Super League | 2020-21 | LIVE on Sky Sports NZ |