Results
| Team | Tries | Conversions | BP | Points | Outcome |
|---|---|---|---|---|---|
| Saracens Women | 6 | 2 | 1 | 34 | Win |
| Loughborough Lightning | 4 | 0 | 1 | 20 | Loss |
Saracens Women
| # | Player | Position |
|---|---|---|
| 1 | Loz Salisbury | Prop |
| 2 | Kat Evans | Hooker |
| 3 | Sam Martinez Gion | Prop |
| 4 | Rosanna Moynihan | Lock |
| 5 | Valeria Fedrighi | Lock |
| 6 | Sonia ‘Sonic’ Green | Back Row |
| 7 | Lauren Newman | Back Row |
| 8 | Bryony Cleall | Back Row |
| 9 | Georgie Gulliver | Scrum Half |
| 10 | Zoe Harrison | Fly Half |
| 11 | Lotte Clapp | Wing |
| 12 | Charlotte Barras | Centre |
| 13 | Nina Vistisen | Centre |
| 14 | Garnet Mackinder | Wing |
| 15 | Helena Rowland | Full Back |
| 16 | Sarah Barber | - |
| 17 | Sarah ‘Bebs’ Bebbington | Back Row |
| 18 | Hannah ‘Botts’ Botterman | LH Prop |
| 19 | Kay Searcy | - |
| 20 | Anna Goddard | - |
| 21 | Ella Wyrwas | - |
| 22 | Rowan White | - |
| Total |
Loughborough Lightning
| # | Player | Position |
|---|---|---|
| 1 | Katie Trevarthen | Prop |
| 2 | Leah Bartlett | Hooker |
| 3 | Ofure Ugiagbe | Prop |
| 4 | Carolina Pasquali | Lock |
| 5 | Jade Shakespeare | Lock |
| 6 | Laura Hind | Back Row |
| 7 | Becky Noon | Back Row |
| 8 | Olivia Jones | Back Row |
| 9 | Lucy Nye | Scrum-half |
| 10 | Natasha Jones | Fly Half |
| 11 | Celia Quansah | Wing |
| 12 | Hannah Phillip | Centre |
| 13 | Emma Hardy | Centre |
| 14 | Lizzie Adam | Wing |
| 15 | Charlotte Pearce | Full Back |
| 16 | Scarlett Cooper-Wall | - |
| 17 | Aiofe Tully | - |
| 18 | Maud Edelman | - |
| 19 | Amelia Harper | - |
| 20 | Amy Relf | - |
| 21 | Ellie Turner | - |
| 22 | Rebecca Neil | - |
| Total |
Details
| Date | Time | League | Season |
|---|---|---|---|
| 24/09/2017 | 4:30 pm | Premier 15s | 2017-18 |

