Results
Team | Tries | Missed Conversion | DG | Penalties | Conversions | Points | Outcome |
---|---|---|---|---|---|---|---|
Saracens Women | 4 | 2 | 0 | — | 2 | 24 | Win |
Harlequins Women | 3 | 2 | 0 | 1 | 1 | 20 | Loss |
Review
Match Report.
Saracens Women beat Harlequins Ladies to win the inaugural Premier 15s final at Ealing Trailfinders RFC.
Sam Martinez Gion, Charlotte Clapp and Garnet Mackinder crossed as Sarries led 17-8 at half-time, with Holly Myers responding for Quins.
Tries from Jess Breach and Deborah McCormack kept Harlequins in the match, but Hannah Botterman’s score ensured Saracens would win the title.
Sarries, who had seven England stars in their XV, had topped the league table.
One of their international stars, forward Marlie Packer, was named player of the match.
The game was refereed by England’s leading female official Sarah Cox, who recently took charge of the Women’s Rugby Sevens final at the Commonwealth Games.
Officials
Ref |
---|
Sara Cox (RFU) |
Saracens Women
# | Player | Position | TRY | CON | PEN | DG | TACKLES | CARRIES | PASSES | YC | RC |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Hannah ‘Botts’ Botterman | Prop | 1 (53') | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Kat Evans 16 | Hooker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Sam Martinez Gion | Prop | 1 (4') | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Sonia ‘Sonic’ Green | Lock | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Tess Wijmans 18 | Lock | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Bryony Cleall 19 | Back Row | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Marlie Packer | Back Row | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Poppy Cleall | Back Row | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
9 | Georgie Gulliver | Scrum Half | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Zoe Harrison | Fly Half | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Lotte Clapp | Wing | 1 (27') | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Helena Rowland | Centre | 0 | 2 (28', 54') | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Lauren Cattell | Centre | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Garnet Mackinder | Wing | 1 (38') | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Nina Vistisen | Full Back | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
16 | May Campbell 2 | Hooker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Sarah Barber | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
18 | Rosie Galligan 5 | Lock | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
19 | Valeria Fedrighi 6 | Lock | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
20 | Ella Wyrwas | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
21 | Cara Wardle | Centre | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
22 | Emma Uren | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 4 | 2 | 0 | 0 | 236 | 119 | 110 | 1 | 0 |
Harlequins Women
# | Player | Position | TRY | CON | PEN | DG | TACKLES | CARRIES | PASSES | YC | RC |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Vickii Cornborough | Prop | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Davinia Catlin | Hooker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Chloe Edwards | Prop | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Zoe Saynor | Lock | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Abbie Ward (nee Scott) | Lock | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Shaunagh Brown | Back Row | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Deborah McCormack | Back Row | 1 (66') | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Fiona Fletcher | Back Row | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Leanne Riley | Scrum Half | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Ellie Green | Fly Half | 0 | 1 (67') | 1 (7') | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Natasha Bradshaw 21 | Wing | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Rachael Burford | Centre | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Fiona Pocock | Centre | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Holly Myers | Wing | 1 (40') | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Jess Wooden | Full Back | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Tove Viksten | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Ashleigh Greenslade | Back Row | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
18 | Alex Hardy | Back Row | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
19 | Samantha McCarthy | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
20 | Bobbie Haywood | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
21 | Jess Breach 11 | Centre | 1 (48') | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
22 | Stacey White | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 3 | 1 | 1 | 0 | 174 | 187 | 200 | 0 | 0 |
TRY
CON
PEN
DG
TACKLES
CARRIES
PASSES
YC
RC
4 | 3 |
2 | 1 |
0 | 1 |
0 | 0 |
236 | 174 |
119 | 187 |
110 | 200 |
1 | 0 |
0 | 0 |
Details
Date | Time | League | Season | Streaming Link |
---|---|---|---|---|
29/04/2018 | 3:00 pm | Premier 15s Grand Final | 2017-18 | ATT: 2057 |
Past Meetings
29 - 32Premier 15s
StoneX Stadium Saracens Women - Harlequins Ladies |
19 - 17Premier 15s 2nd XV League Pool A
StoneX Stadium Saracens Women - Harlequins Ladies |
19 - 28Premier 15s
The Stoop Harlequins Ladies vs Saracens Women |
27 - 0Premier 15s 2nd XV League Pool A
StoneX Stadium Saracens Women vs Harlequins Ladies |