Results
Team | Tries | Conversions | BP | Points | Outcome |
---|---|---|---|---|---|
Harlequins Women | 3 | 2 | — | 19 | Loss |
Saracens Women | 4 | 4 | 1 | 28 | Win |
Review
Harlequins Ladies have made five changes to the squad that will face Saracens Women in the double-header at The Stoop this Sunday, kick-off 17:30.
Both teams go into this match unbeaten in the Tyrrells Premier 15s with just a point separating the two.
All six England Internationals start after returning from their 3-0 whitewash over Canada in the Old Mutual Wealth Series with Rachael Burford captaining the side.
Hannah Field and Fiona Fletcher return to the back row with Jenny Vik, Zoe Saynor and Sammy Voyle amongst the replacements.
Harlequins Women
# | Player | Position |
---|---|---|
1 | Vickii Cornborough | Prop |
2 | Davinia Catlin | Hooker |
3 | Chloe Edwards | Prop |
5 | Deborah McCormack | Lock |
6 | Shaunagh Brown | Back Row |
7 | Hannah Field | Back Row |
8 | Fiona Fletcher | Back Row |
9 | Leanne Riley | Scrum Half |
10 | Rachael Burford | Fly Half |
11 | Jess Breach | Wing |
12 | Laura Dowsett | Centre |
13 | Fiona Pocock | Centre |
14 | Holly Myers | Wing |
15 | Jess Wooden | Full Back |
16 | Jenny Vik | Prop |
17 | Tove Viksten | - |
18 | Zoe Saynor | - |
19 | Samantha Voyle | Back Row |
20 | Georgia Grey | Centre |
21 | Natasha Bradshaw | Full Back |
22 | Heather Cowell | Wing |
Penalty Try | - | |
Total |
Saracens Women
# | Player | Position |
---|---|---|
1 | Loz Salisbury | Prop |
2 | Kat Evans | Hooker |
3 | Hannah ‘Botts’ Botterman | Prop |
4 | Valeria Fedrighi | Lock |
5 | Sonia ‘Sonic’ Green | Lock |
6 | Bryony Cleall | Back Row |
7 | Marlie Packer | Back Row |
8 | Poppy Cleall | Back Row |
9 | Georgie Gulliver | Scrum Half |
10 | Zoe Harrison | Fly Half |
11 | Lotte Clapp | Wing |
12 | Helena Rowland | Centre |
13 | Cara Wardle | Centre |
15 | Nina Vistisen | Full Back |
16 | Scarlett Cooper-Wall | - |
17 | El Perry | - |
18 | Sam Martinez Gion | Prop |
19 | Rosie Galligan | Lock |
20 | Harriet Austin | Back Row |
21 | Lauren Newman | Back Row |
22 | April Brown | - |
Total |
Details
Date | Time | League | Season |
---|---|---|---|
03/12/2017 | 5:30 pm | Premier 15s | 2017-18 |
Past Meetings
27 - 0Premier 15s 2nd XV League Pool A
StoneX Stadium Saracens Women vs Harlequins Ladies |