Results
Team | Tries | Conversions | BP | Points | Outcome |
---|---|---|---|---|---|
Saracens Women | 5 | 2 | 1 | 29 | Win |
Bristol Bears Women | 2 | 1 | — | 12 | Loss |
Saracens Women
# | Player | Position |
---|---|---|
1 | El Perry 17 | Prop |
2 | Kat Evans | Hooker |
3 | Hannah ‘Botts’ Botterman 18 | Prop |
4 | Valeria Fedrighi 19 | Lock |
5 | Rosie Galligan | Lock |
6 | Harriet Austin 16 | Back Row |
7 | Marlie Packer | Back Row |
8 | Poppy Cleall | Back Row |
9 | Anna Goddard 21 | Scrum-half |
10 | Zoe Harrison | Fly Half |
11 | Lotte Clapp | Wing |
12 | Lauren Cattell 20 | Centre |
13 | Cara Wardle | Centre |
14 | Garnet Mackinder 22 | Wing |
15 | Rowan White | Full-back |
16 | Geri Thomas 6 | - |
17 | Loz Salisbury 1 | Prop |
18 | Sam Martinez Gion 3 | Prop |
19 | Bryony Cleall 4 | Back Row |
20 | Nina Vistisen 12 | Centre |
21 | April Brown 9 | - |
22 | Seraphine Okemba 14 | Wing |
Total |
Bristol Bears Women
# | Player | Position |
---|---|---|
1 | Jessie Hood | Prop |
2 | Clara Nielson | Hooker |
3 | Abbie Parsons | Prop |
4 | Amelia Buckland-Hurry | Lock |
5 | Hollie Cunningham | Lock |
6 | Poppy Leitch | Back Row |
7 | Claire Molloy | Back Row |
8 | Izzy Noel-Smith | Back Row |
9 | Caity Mattinson | Scrum-half |
10 | Lucy Attwood | Fly Half |
11 | Lottie Holland | Wing |
12 | Amber Reed | Centre |
13 | Lagi Tuima | Centre |
14 | Sydney Gregson | Wing |
15 | Cat McNaney | Full Back |
16 | Ellie Mulhearn | - |
17 | Michaela Roberts | - |
18 | Clea Fawcett | Lock |
19 | Daisy Mayes | Back Row |
20 | Rhi Parker | Scrum Half |
21 | El Snowsill | Fly Half |
22 | Lilly Goddard | Wing |
Total |
Details
Date | Time | League | Season |
---|---|---|---|
04/11/2017 | 4:00 pm | Premier 15s | 2017-18 |
Past Meetings
43 - 10Women's Premiership Semi-Finals
Cleve RFC Women's Premiership Play off 1st v 4th |
27 - 43Women's Premiership
StoneX Stadium Saracens Women vs Bristol Ladies |
27 - 5Women's Premiership
Cleve RFC Bristol Ladies vs Saracens Women |
28 - 26Pool 2
Broadstreet RFC Saracens Women vs Bristol Ladies |
32 - 13Women's Premiership
StoneX Stadium Saracens Women v Bristol Ladies |
5 - 35Women's Premiership
Colston's School Bristol Ladies v Saracens Women |
25 - 13Women's Premiership
Bramley Road Sports Ground Saracens Ladies v Bristol Ladies |
15 - 21Women's Premiership
Portway Rugby Development Centre Bristol Ladies v Saracens Ladies |
12 - 29Women's Premiership
Portway Rugby Development Centre Bristol Ladies vs Saracens Ladies |
5 - 5Women's Premiership
Bramley Road Sports Ground Saracens Ladies vs Bristol Ladies |