2020/21 PREMIER 15s TOP KICKERS
| Player | Team | Position | CON | PEN | DG | OVERALL % | KICKED PTS |
|---|---|---|---|---|---|---|---|
Meg Jones | ![]() | Fly Half | 37 | 8 | 0 | 76% | 98 |
Zoe Harrison | ![]() | Fly Half | 39 | 5 | 0 | 80% | 93 |
Ellie Green | ![]() | Fly Half | 36 | 6 | 1 | 86% | 93 |
Gabby Cantorna | ![]() | Fly Half | 38 | 4 | 0 | 70% | 88 |
Emily Scarratt | ![]() | Centre | 27 | 4 | 0 | 64% | 66 |
Katy Daley-Mclean | ![]() | Fly Half | 19 | 8 | 0 | 59% | 62 |
El Snowsill | ![]() | Fly Half | 23 | 4 | 0 | 68% | 58 |
Lagi Tuima | ![]() | Full Back | 16 | 6 | 0 | 84% | 50 |
Florence Williams | ![]() | Centre | 21 | 2 | 0 | 81% | 48 |
| Emma Sing | ![]() | 17 | 3 | 0 | 90% | 43 | |
| Holly Aitchison | ![]() | 21 | 0 | 0 | 78% | 42 | |
| Beth Blacklock | ![]() | 6 | 9 | 0 | 70% | 39 | |
Helena Rowland | ![]() | Fly Half | 13 | 3 | 0 | 67% | 35 |
| Sarah Nicholas | ![]() | 12 | 2 | 0 | 56% | 30 | |
| Daisy Fahey | ![]() | 11 | 1 | 0 | 77% | 25 | |
Emily Scott | ![]() | Fly Half, Full Back | 12 | 0 | 0 | 47% | 24 |
Lleucu George | ![]() | Fly Half | 4 | 4 | 0 | 69% | 20 |
Robyn Wilkins | ![]() | Fly Half | 8 | 1 | 0 | 44% | 19 |
| Elizabeth Goulden | ![]() | Fly Half | 6 | 1 | 0 | 0 | 15 |
Lauren Cattell | ![]() | Centre | 5 | 0 | 0 | 63% | 10 |
| Sophie De Goede | ![]() | 4 | 0 | 0 | 0 | 8 | |
Lisa ‘Shorty’ Martin | ![]() | Centre, Fly Half | 4 | 0 | 0 | 0 | 8 |
Jess Wooden | ![]() | Full Back | 3 | 0 | 0 | 100% | 6 |
Helen Nelson | ![]() | Centre | 1 | 1 | 0 | 0 | 5 |
| Cara Cookland | ![]() | Fly Half | 2 | 0 | 0 | 0 | 4 |













