Results
| Team | Tries | Penalties | Conversions | BP | Points | Outcome |
|---|---|---|---|---|---|---|
| Bristol Bears Women | 1 | 1 | 0 | 1 | 8 | Loss |
| Loughborough Lightning | 2 | — | 1 | — | 12 | Win |
Bristol Bears Women
| # | Player | Position |
|---|---|---|
| 1 | Jessie Hood | Prop |
| 2 | Clara Nielson | Hooker |
| 3 | Abbie Parsons | Prop |
| 4 | Amelia Buckland-Hurry | Lock |
| 5 | Hollie Cunningham | Lock |
| 6 | Poppy Leitch | Back Row |
| 7 | Daisy Mayes | Back Row |
| 8 | Izzy Noel-Smith | Back Row |
| 9 | Caity Mattinson | Scrum-half |
| 10 | Lucy Attwood | Fly Half |
| 11 | Sydney Gregson | Wing |
| 12 | Amber Reed | Centre |
| 13 | Lagi Tuima | Centre |
| 14 | Lottie Holland | Wing |
| 15 | Cat McNaney | Full Back |
| 16 | Ellie Mulhearn | - |
| 17 | Carys Phillips | - |
| 19 | Kate Newton | Lock |
| 20 | Brooke Bradley | Scrum Half |
| 21 | El Snowsill | Fly Half |
| 22 | Phoebe Murray | Centre |
| Total |
Loughborough Lightning
| # | Player | Position |
|---|---|---|
| 1 | Katie Trevarthen | Prop |
| 2 | Becky Noon | Hooker |
| 3 | Ofure Ugiagbe | Prop |
| 4 | Catherine O’Donnell | Lock |
| 5 | Olivia Jones | Lock |
| 6 | Georgia Bradley | Back Row |
| 7 | Amelia Harper | - |
| 8 | Sarah Hunter | Number 8 |
| 9 | Jenny Maxwell | Scrum Half |
| 10 | Natasha Jones | Fly Half |
| 11 | Lizzie Adam | Wing |
| 12 | Emma Hardy | Centre |
| 13 | Hannah Phillip | Centre |
| 14 | Bethan Zeidler | Wing |
| 15 | Carys Williams | Full-back |
| 16 | Laura Hind | - |
| 17 | Mags Lowish | Prop |
| 18 | Sarah Bonar | Lock |
| 19 | Jade Shakespeare | Lock |
| 20 | Amy Relf | - |
| 21 | Florence Williams | Centre |
| 22 | Lucy Nye | Scrum Half |
| Total |
Details
| Date | Time | League | Season |
|---|---|---|---|
| 11/11/2017 | 7:00 pm | Premier 15s | 2017-18 |

