Results
Team | Tries | Penalties | Conversions | BP | Points | Outcome |
---|---|---|---|---|---|---|
Wales Women | 2 | 1 | 1 | 1 | 15 | Loss |
Italy Women | 4 | — | 1 | 1 | 22 | Win |
Wales Women
# | Player | Position | TRY | CON | CON % | PEN | PEN % | DG | DG % | OVERALL % | KICKED PTS | TACKLES | CARRIES | PASSES | METRES | YC | RC |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Alisha Butchers | Back Row | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Robyn Wilkins | Fly Half | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Sioned Harries | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Total | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Italy Women
# | Player | Position | TRY | CON | CON % | PEN | PEN % | DG | DG % | OVERALL % | KICKED PTS | TACKLES | CARRIES | PASSES | METRES | YC | RC |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Maria Magatti | Wing | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Michela Sillari | Centre | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Beatrice Rigoni | Centre | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Isabella Locatelli | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Total | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TRY
CON
CON %
PEN
PEN %
DG
DG %
OVERALL %
KICKED PTS
TACKLES
CARRIES
PASSES
METRES
YC
RC
2 | 4 |
1 | 1 |
0 | 0 |
1 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
Details
Date | Time | League | Season |
---|---|---|---|
11/03/2018 | 11:45 am | Women's 6 Nations | 2017-18 |
Past Meetings
8 - 20Women's 6 Nations
Italy Women v Wales Women |
12 - 16Women's 6 Nations
Wales Women v Italy Women |
22 - 5Women's 6 Nations
Stadio Plebiscito, Padova - Italy Italy Women v Wales Women |
11 - 12Women's 6 Nations
Talbot Athletic Ground Wales Women v Italy Women |
15 - 16Women's 6 Nations
Italy Women v Wales Women |
35 - 3WRWC 9/12 SF
Cardiff Arms Park Wales Women v Italy Women |
10 - 12WRWC 9/12 3rd Place
Italy Women v Wales Women |