Results
Team | Tries | Conversions | BP | Points | Outcome |
---|---|---|---|---|---|
Worcester Warriors Women | — | 0 | — | 0 | Loss |
Harlequins Women | 13 | 3 | 1 | 71 | Win |
Review
REPORT | Worcester Valkyries 0-71 Harlequins Ladies
Worcester Valkyries were put to the sword by Harlequins Ladies as the reigning champions ran in 13 tries to win 71-0 at Sixways on Saturday.
Harlequins got off to a flying start as Shaunagh Brown capitalised after an attacking mishap from Valkyries and Heather Cowell then touched down in the corner for their second.
Fiona Pocock finished off a well-executed set play for Quins’ third and she went over for her second and her side’s bonus point after 20 minutes.
Former Valkyries flier Cowell then got her second following a quick turnover and she grabbed her hat-trick when she finished off from a good Quins scrum.
Cowell went over ten minutes later following a strong set-piece as the visitors took a commanding 44-0 lead in at the break.
Davinia Catlin went over after the interval following a series of strong carries and Brown added her second score just a few minutes later.
Cowell went over for her fifth and then Natasha Bradshaw and Abbie Scott rounded off a clinical afternoon for Quins.
Worcester Warriors Women
# | Player | Position |
---|---|---|
1 | Katie Phillips | Prop |
2 | Lark Davies | Hooker |
3 | Lauren Leatherland | Prop |
4 | Helena Bunce | Lock |
5 | Ruth Black | Lock |
6 | Maddie Roslund | Back Row |
7 | Charlie Wilcock | Back Row |
8 | Charlotte Browning | Back Row |
9 | Siân B Moore | Scrum Half |
10 | Beth James | Fly Half |
11 | Rebecca Herring | Wing |
12 | Megan Varley | Centre |
13 | Lia Gingell | Centre |
14 | Carys Hall | Wing |
15 | Vicky Laflin | Full-back |
16 | Carmen Tremelling | Prop |
17 | Sophie Johnson | - |
18 | Lizzie Binks | Prop |
19 | Nat English | - |
20 | Kirstin James | Lock |
21 | Jo Richards | - |
22 | Martha Setchfield | - |
Total |
Harlequins Women
# | Player | Position |
---|---|---|
1 | Vickii Cornborough | Prop |
2 | Davinia Catlin | Hooker |
3 | Chloe Edwards | Prop |
4 | Abbie Ward (nee Scott) | Lock |
5 | Deborah McCormack | - |
6 | Shaunagh Brown | Back Row |
7 | Fiona Fletcher | Back Row |
8 | Samantha Voyle | Back Row |
9 | Leanne Riley | Scrum Half |
10 | Rachael Burford | Centre |
11 | Heather Cowell | Wing |
12 | Laura Dowsett | Centre |
13 | Fiona Pocock | Centre |
14 | Natasha Bradshaw | Wing |
15 | Jess Wooden | Full-back |
16 | Patricia Metcalfe-Jones | - |
17 | Tove Viksten | - |
18 | Alex Hardy | Back Row |
19 | Liz Philp | - |
20 | Ellie Miles | - |
21 | Holly Myers | - |
22 | Georgia Grey | Centre |
Total |
Details
Date | Time | League | Season |
---|---|---|---|
28/10/2017 | 2:00 pm | Premier 15s | 2017-18 |