Results
| Team | Tries | Penalties | Conversions | Points | Outcome |
|---|---|---|---|---|---|
| Worcester Warriors Women | 1 | — | 1 | 7 | Loss |
| Gloucester-Hartpury Women | 2 | 1 | 1 | 15 | Win |
Worcester Warriors Women
| # | Player | Position | TRY | CON | CON % | PEN | PEN % | DG | DG % | OVERALL % | KICKED PTS | TACKLES | CARRIES | PASSES | METRES | YC | RC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Sioned Harries | Lock | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Sarah Nicholas | Fly Half | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gloucester-Hartpury Women
| # | Player | Position | TRY | CON | CON % | PEN | PEN % | DG | DG % | OVERALL % | KICKED PTS | TACKLES | CARRIES | PASSES | METRES | YC | RC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Kelsey Jones | Hooker | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Daisy Fahey | Full Back | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Millie Wood | Wing | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TRY
CON
CON %
PEN
PEN %
DG
DG %
OVERALL %
KICKED PTS
TACKLES
CARRIES
PASSES
METRES
YC
RC
| 1 | 2 |
| 1 | 1 |
| 0 | 0 |
| 0 | 1 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
Details
| Date | Time | League | Season |
|---|---|---|---|
| 06/12/2020 | 2:00 pm | Premier 15s | 2020-21 |

