Premier 15s All Time Top Kickers
| Rank | Player | Team | Position | CON | PEN | DG | OVERALL % | KICKED PTS |
|---|---|---|---|---|---|---|---|---|
| 1 | Ellie Green | ![]() | Fly Half | 148 | 17 | 2 | 82% | 353 |
| 2 | Katy Daley-Mclean | ![]() | Fly Half | 86 | 12 | 0 | 57% | 208 |
| 3 | Zoe Harrison | ![]() | Fly Half | 78 | 11 | 0 | 74% | 189 |
| 4 | Elizabeth Goulden | ![]() | Fly Half | 57 | 21 | 0 | 73% | 177 |
| 5 | Emily Scarratt | ![]() | Centre | 56 | 9 | 0 | 74% | 139 |
| 6 | Beth Stott | ![]() | Fly Half | 28 | 26 | 0 | 67% | 134 |
| 7 | El Snowsill | ![]() | Fly Half | 43 | 11 | 0 | 67% | 119 |
| 8 | Lisa ‘Shorty’ Martin | ![]() | Centre, Fly Half | 47 | 7 | 0 | 75% | 115 |
| 9 | Beth Blacklock | ![]() | 33 | 16 | 0 | 66% | 114 | |
| 10 | Helena Rowland | ![]() | Fly Half | 51 | 4 | 0 | 66% | 114 |










