Premier 15s All Time Top Try Scorers
| Player | Team | Position | TRY |
|---|---|---|---|
Poppy Cleall | ![]() | Back Row | 55 |
Kelly Smith | ![]() | Wing | 52 |
Abby Dow | ![]() | Wing | 50 |
Jess Breach | ![]() | Wing | 49 |
Ellie Underwood | ![]() | Wing | 47 |
Heather Cowell | ![]() | Wing | 44 |
Shaunagh Brown | ![]() | TH Prop | 43 |
Marlie Packer | ![]() | Back Row | 42 |
Lotte Clapp | ![]() | Wing | 39 |
Claudia Macdonald | ![]() | Scrum Half, Wing | 35 |
Lark Davies | ![]() | Hooker | 30 |
May Campbell | ![]() | Hooker | 29 |
Sarah Hunter | ![]() | Number 8 | 27 |
Georgie ‘GL’ Lingham | ![]() | Wing | 26 |
Rhona Lloyd | ![]() | Wing | 26 |
Bryony Cleall | ![]() | TH Prop | 25 |
Hannah West | ![]() | Hooker | 24 |
Leanne Riley | ![]() | Scrum Half | 24 |
Rocky Clark | ![]() | LH Prop | 23 |
Hannah ‘Botts’ Botterman | ![]() | LH Prop | 22 |
| Davinia Catlin | ![]() | Hooker | 22 |
Amy Cokayne | ![]() | Hooker | 22 |
| Rachel Lund | ![]() | Centre | 21 |
| Lucy Attwood | ![]() | Fly Half | 21 |
Garnet Mackinder | ![]() | Wing | 20 |








