Wales Women
| Player | Team | Position | Age | INT'L XV CAPS | TRY | CON | PEN | DG | HEIGHT | WEIGHT | PTS | KICKED PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Gwenllian Pyrs | ![]() | Prop | 23 | 14 | 0 | 0 | 0 | 0 | 1.78m | 98KG | 0 | 0 |
Lisa Neumann | ![]() | Wing | 27 | 16 | 1 | 0 | 0 | 0 | 1.78m | 70KG | 5 | 0 |
Molly Kelly | ![]() | Front Row | 20 | 4 | 0 | 0 | 0 | 0 | 1.6m | 83KG | 0 | 0 |
Teleri Wyn Davies | ![]() | Lock | 0 | 2 | 0 | 0 | 0 | 0 | - | - | 0 | 0 |
Jessica Roberts | ![]() | Scrum Half | 0 | 2 | 0 | 0 | 0 | 0 | - | - | 0 | 0 |
Alisha Butchers | ![]() | Back Row | 24 | 28 | 2 | 0 | 0 | 0 | 1.65m | 73KG | 10 | 0 |
Dyddgu Hywel | - | 0 | - | 3 | 0 | 0 | 0 | - | - | 15 | 0 | |
Courtney Keight | ![]() | Centre | 22 | 4 | 0 | 0 | 0 | 0 | 1.68m | 70KG | 0 | 0 |
| Bethan Dainton | ![]() | 2 | 2 | 0 | 0 | 0 | 0 | - | - | 0 | 0 | |
Shona Powell Hughes | - | Prop | 29 | 46 | 3 | 0 | 0 | 0 | - | - | 15 | 0 |
Cerys Hale | ![]() | TH Prop | 28 | 31 | 1 | 0 | 0 | 0 | 1.75m | 90KG | 5 | 0 |
Hannah Jones | ![]() | Centre | 24 | 28 | 2 | 0 | 0 | 0 | 1.7m | 66KG | 10 | 0 |
Jade Knight | - | Scrum Half | 32 | - | 0 | 0 | 0 | 0 | 1.68m | - | 0 | 0 |
Gemma Rowland | ![]() | Full Back | 32 | 1 | 0 | 0 | 0 | 0 | 1.66m | 73KG | 0 | 0 |
Abbie Fleming | - | Lock | 25 | 2 | 0 | 0 | 0 | 0 | 1.73m | 74KG | 0 | 0 |
Hannah Bluck | ![]() | Wing | 24 | 4 | 1 | 0 | 0 | 0 | 1.65m | 79KG | 5 | 0 |
Lleucu George | ![]() | Fly Half | 0 | - | 0 | 3 | 0 | 0 | - | - | 6 | 6 |
Jessica Kavanagh-Williams | - | Wing | 0 | - | 5 | 0 | 0 | 0 | - | - | 25 | 0 |
Lauren Smyth | ![]() | Full Back | 20 | 12 | 1 | 0 | 0 | 0 | 1.57m | 62KG | 5 | 0 |
Kelsey Jones | ![]() | Hooker | 23 | 21 | 1 | 0 | 0 | 0 | 1.65m | 84KG | 5 | 0 |
Gwen Crabb | ![]() | Lock | 21 | 15 | 0 | 0 | 0 | 0 | 1.7m | 79KG | 0 | 0 |
Robyn Lock | ![]() | Back Row | 28 | 5 | 0 | 0 | 0 | 0 | 1.55m | 80KG | 0 | 0 |
Amy Evans | - | Prop | 0 | - | 2 | 0 | 0 | 0 | - | - | 10 | 0 |
Melissa Clay | - | Lock | 0 | - | 1 | 0 | 0 | 0 | - | - | 5 | 0 |
Bethan Lewis | ![]() | Back Row | 22 | 18 | 0 | 0 | 0 | 0 | 1.68m | 76KG | 0 | 0 |
Ffion Lewis | ![]() | Scrum Half | 24 | 14 | 0 | 0 | 0 | 0 | 1.63m | 68KG | 0 | 0 |
Cara Hope | ![]() | LH Prop | 27 | 12 | 0 | 0 | 0 | 0 | 1.6m | 91KG | 0 | 0 |
Natalia John | ![]() | Lock | 25 | 18 | 0 | 0 | 0 | 0 | 1.75m | 85KG | 0 | 0 |
Manon Johnes | ![]() | Back Row | 20 | 12 | 0 | 0 | 0 | 0 | 1.68m | 73KG | 0 | 0 |
Siwan Lillicrap | ![]() | Lock | 33 | 37 | 2 | 0 | 0 | 0 | 1.7m | 85KG | 10 | 0 |
Elen Evans | ![]() | Wing | 0 | - | 0 | 0 | 0 | 0 | - | - | 0 | 0 |
Gwenllian Jenkins | ![]() | LH Prop | 20 | 2 | 0 | 0 | 0 | 0 | 1.68m | 86KG | 0 | 0 |
Rebecca Rowe | - | Lock | 3 | - | 0 | 0 | 0 | 0 | - | - | 0 | 0 |
Adi Taviner | ![]() | 0 | - | 0 | 0 | 0 | 0 | - | - | 0 | 0 | |
Laurie Harries | ![]() | 0 | - | 1 | 5 | 3 | 0 | - | - | 24 | 19 | |
Amy Day | ![]() | 0 | - | 0 | 0 | 0 | 0 | - | - | 0 | 0 | |
Rachel Taylor | ![]() | 0 | - | 0 | 0 | 0 | 0 | - | - | 0 | 0 | |
Kayleigh Powell | ![]() | Fly Half | 22 | 4 | 0 | 0 | 0 | 0 | 1.55m | 66KG | 0 | 0 |
Keira Bevan | ![]() | Scrum Half | 24 | 34 | 0 | 0 | 0 | 0 | 1.55m | 56KG | 0 | 0 |
Amy Lawrence | ![]() | 0 | - | 1 | 0 | 0 | 0 | - | - | 5 | 0 | |
Alecs Donovan | ![]() | Centre | 30 | 7 | 0 | 0 | 0 | 0 | 1.65m | 66KG | 0 | 0 |
Jenny Davies | ![]() | 0 | - | 0 | 0 | 0 | 0 | - | - | 0 | 0 | |
Jenny Hawkins | ![]() | 0 | - | 0 | 0 | 0 | 0 | - | - | 0 | 0 | |
Kerin Lake | ![]() | Centre | 31 | 28 | 1 | 0 | 0 | 0 | 1.63m | 70KG | 5 | 0 |
Caitlin Lewis | ![]() | Wing | 21 | 3 | 2 | 0 | 0 | 0 | 1.7m | 61KG | 10 | 0 |
Paige Randall | ![]() | Full Back | 25 | 4 | 0 | 0 | 0 | 0 | 1.63m | 58KG | 0 | 0 |
Megan Webb | - | Centre | 20 | 4 | 0 | 0 | 0 | 0 | 1.7m | 70KG | 0 | 0 |
| Carys Phillips | - | 3 | - | 5 | 0 | 0 | 0 | - | - | 25 | 0 | |
El Snowsill | ![]() | Fly Half | 31 | 58 | 1 | 5 | 1 | 0 | 1.68m | 68KG | 18 | 13 |
Meg Davies | ![]() | Scrum Half | 19 | 2 | 0 | 0 | 0 | 0 | 5'3" | 69KG | 0 | 0 |
| Sian Williams | - | Back Row | 3 | - | 0 | 0 | 0 | 0 | - | - | 0 | 0 |
Robyn Wilkins | - | Fly Half | 26 | 50 | 2 | 12 | 12 | 0 | 1.68m | 73KG | 70 | 60 |
Alex Callender | ![]() | Back Row | 20 | 10 | 0 | 0 | 0 | 0 | 1.65m | 70KG | 0 | 0 |
| Catrin Edwards | - | 3 | - | 1 | 0 | 0 | 0 | - | - | 5 | 0 | |
| Sioned Harries | - | 0 | - | 10 | 0 | 0 | 0 | - | - | 50 | 0 | |
Georgia Evans | - | Lock | 24 | 6 | 0 | 0 | 0 | 0 | 1.7m | 80KG | 0 | 0 |
Donna Rose | - | Back Row | 30 | 2 | 0 | 0 | 0 | 0 | 1.70m | - | 0 | 0 |
Caryl Thomas | ![]() | Prop | 35 | 54 | 1 | 0 | 0 | 0 | 1.68m | 95KG | 5 | 0 |
Niamh Terry | ![]() | Full Back, Scrum Half | 21 | 1 | 0 | 0 | 0 | 0 | 1.66m | 64KG | 0 | 0 |
Jasmine Joyce | ![]() | Wing | 25 | 18 | 2 | 0 | 0 | 0 | 1.7m | 58KG | 10 | 0 |
| Penalty Try | - | 2 | - | 1 | 0 | 0 | 0 | - | - | 5 | 0 | |
Megan York | ![]() | Prop | 0 | - | 1 | 0 | 0 | 0 | - | - | 5 | 0 |
Florence Williams | - | Centre | 3 | - | 0 | 0 | 0 | 0 | 1.78m | - | 0 | 0 |






